index int64 0 8.66k | image imagewidth (px) 194 1.68k | question stringlengths 117 1.42k | question_type stringclasses 13
values | answer stringlengths 1 9.59k | answer_type stringclasses 4
values | category stringclasses 3
values | split stringclasses 5
values | real_image_path stringlengths 19 42 | origin_dataset stringclasses 4
values |
|---|---|---|---|---|---|---|---|---|---|
0 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.33, 0.50), [B]... | Q10 | A | single_choice | scanpath | val | COCOFreeView_val/000000082858.jpg | COCOFreeView | |
1 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Between the following two objects, please select the more salient option. Please choose one answer from A, B without bracket or explanation. [A]0.576,0.374,0.7013333333333334,0.962 [B]0.128,0.444,0.58666666... | Q4 | B | single_choice | saliency_rank | train | SIFR_train/000000530163.jpg | SIFR | |
2 | You will be given 4 fixation points where a person gaze briefly paused during searching for a fork in the the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.26... | Q13 | D | single_choice | scanpath | TPval | COCOSearch_TPval/000000103628.jpg | COCOSearch | |
3 | You will be given 4 fixation points where a person gaze briefly paused during searching for a car in the the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.49,... | Q13 | C | single_choice | scanpath | TPtrain | COCOSearch_TPtrain/000000411104.jpg | COCOSearch | |
4 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 3 | int_number | saliency_rank | train | SIFR_train/000000280241.jpg | SIFR | |
5 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 9 | int_number | saliency_rank | train | SIFR_train/000000505932.jpg | SIFR | |
6 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 1 | int_number | salient_instance | train | SIS10K_train/ILSVRC2013_test_00001351.jpg | SIS10K | |
7 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 1 | int_number | salient_instance | val | SIS10K_val/136687.jpg | SIS10K | |
8 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.6734375,0.5916666666666667,0.83125,0.7270833333333333 [B]0.1156... | Q3 | DEACB | sorting | saliency_rank | test | SIFR_test/000000041567.jpg | SIFR | |
9 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.95, 0.55), [B]... | Q10 | C | single_choice | scanpath | val | COCOFreeView_val/000000058413.jpg | COCOFreeView | |
10 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Which one is the most salient object? Please choose one answer from A, B, C, D, E, F, G, H, I, J, K without bracket or explanation. [A]0.6359375,0.14207650273224043,0.8875,0.9162112932604736 [B]0.128125,0.2... | Q1 | A | single_choice | saliency_rank | train | SIFR_train/000000159128.jpg | SIFR | |
11 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 15 values. The lists should represent -- X = The X-coordinates of the fixation points, length 15, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.4907738095238095, 0.7804166666666666, 0.5533928571428571, 0.31678571428571434, 0.3263690476190476, 0.19392857142857142, 0.24339285714285713, 0.4673214285714286, 0.44702380952380955, 0.5924404761904761, 0.4179761904761905, 0.535595238095238], 'Y': [0.5048571428571429, 0.30714285714285716, 0.306952380952381, 0.... | fixation_prediction | scanpath | train | COCOFreeView_train/000000068162.jpg | COCOFreeView | |
12 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 6 | int_number | saliency_rank | train | SIFR_train/000000022850.jpg | SIFR | |
13 | You will be given two lists of fixation points from two subjects respectively during free-viewing of the provided image, with coordinates relative to the image size. Between these two fixation points, please select the more appropriate one. Please choose one answer from A, B without bracket or explanation. [A] (0.51, 0... | Q8 | A | single_choice | scanpath | val | COCOFreeView_val/000000369049.jpg | COCOFreeView | |
14 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 7 | int_number | saliency_rank | train | SIFR_train/000000070255.jpg | SIFR | |
15 | You will be given two lists of fixation points from two subjects respectively during free-viewing of the provided image, with coordinates relative to the image size. Between these two fixation points, please select the more appropriate one. Please choose one answer from A, B without bracket or explanation. [A] (0.50, 0... | Q8 | A | single_choice | scanpath | train | COCOFreeView_train/000000083884.jpg | COCOFreeView | |
16 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.534,0.21066666666666667,0.81,0.5626666666666666 [B]0.28,0.32,0.... | Q3 | BADC | sorting | saliency_rank | train | SIFR_train/000000249506.jpg | SIFR | |
17 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 15 values. The lists should represent -- X = The X-coordinates of the fixation points, length 15, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.4842261904761905, 0.626904761904762, 0.7305357142857143, 0.7699999999999999, 0.3433333333333333, 0.2997619047619048, 0.26880952380952383, 0.14732142857142858, 0.1568452380952381, 0.27541666666666664, 0.21702380952380954, 0.4133928571428571, 0.4169047619047619, 0.6173214285714285, 0.6483928571428571, 0.3261904... | fixation_prediction | scanpath | val | COCOFreeView_val/000000212082.jpg | COCOFreeView | |
18 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Between the following two objects, please select the more salient option. Please choose one answer from A, B without bracket or explanation. [A]0.0015625,0.562363238512035,0.1984375,0.7089715536105032 [B]0.... | Q4 | B | single_choice | saliency_rank | train | SIFR_train/000000307280.jpg | SIFR | |
19 | What is the saliency rank of the object within the bounding box 0.4125,0.3,0.44375,0.35208333333333336 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second most salient [C] The ... | Q6 | C | single_choice | saliency_rank | train | SIFR_train/000000357502.jpg | SIFR | |
20 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Between the following two objects, please select the more salient option. Please choose one answer from A, B without bracket or explanation. [A]0.8203125,0.4825174825174825,0.890625,0.7552447552447552 [B]0.... | Q4 | A | single_choice | saliency_rank | train | SIFR_train/000000281012.jpg | SIFR | |
21 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 2 | int_number | salient_instance | train | SIS10K_train/000000297024.jpg | SIS10K | |
22 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.88, 0.61), [B]... | Q10 | C | single_choice | scanpath | val | COCOFreeView_val/000000216507.jpg | COCOFreeView | |
23 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.50, 0.41), [B]... | Q10 | B | single_choice | scanpath | val | COCOFreeView_val/000000373073.jpg | COCOFreeView | |
24 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Which one is the most salient object? Please choose one answer from A, B, C without bracket or explanation. [A]0.544,0.13897280966767372,0.85,0.6042296072507553 [B]0.262,0.5438066465256798,0.368,0.933534743... | Q1 | A | single_choice | saliency_rank | train | SIFR_train/000000182279.jpg | SIFR | |
25 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.41, 0.87), [B]... | Q10 | D | single_choice | scanpath | val | COCOFreeView_val/000000181849.jpg | COCOFreeView | |
26 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.365625,0.5,0.434375,0.575 [B]0.4796875,0.6041666666666666,0.553... | Q3 | DBECA | sorting | saliency_rank | train | SIFR_train/000000089978.jpg | SIFR | |
27 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Which one is the most salient object? Please choose one answer from A, B, C, D, E, F without bracket or explanation. [A]0.340625,0.6323185011709602,0.4203125,0.7728337236533958 [B]0.7265625,0.43091334894613... | Q1 | B | single_choice | saliency_rank | train | SIFR_train/000000581220.jpg | SIFR | |
28 | You will be given two lists of fixation points from two subjects respectively during free-viewing of the provided image, with coordinates relative to the image size. Between these two fixation points, please select the more appropriate one. Please choose one answer from A, B without bracket or explanation. [A] (0.50, 0... | Q8 | A | single_choice | scanpath | train | COCOFreeView_train/000000195058.jpg | COCOFreeView | |
29 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.690625,0.5526932084309133,0.765625,0.7259953161592506 [B]0.5437... | Q3 | DECAB | sorting | saliency_rank | test | SIFR_test/000000060521.jpg | SIFR | |
30 | You will be given two lists of fixation points from two subjects respectively during free-viewing of the provided image, with coordinates relative to the image size. Between these two fixation points, please select the more appropriate one. Please choose one answer from A, B without bracket or explanation. [A] (0.49, 0... | Q8 | A | single_choice | scanpath | train | COCOFreeView_train/000000325279.jpg | COCOFreeView | |
31 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.55, 0.72), [B]... | Q10 | C | single_choice | scanpath | train | COCOFreeView_train/000000100974.jpg | COCOFreeView | |
32 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 19 values. The lists should represent -- X = The X-coordinates of the fixation points, length 19, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.4914880952380953, 0.43315476190476193, 0.2666071428571428, 0.39928571428571424, 0.40375, 0.3688095238095238, 0.3879166666666667, 0.6270238095238095, 0.687202380952381, 0.6620833333333334, 0.29642857142857143, 0.1775595238095238, 0.17404761904761903, 0.3800595238095238, 0.3655357142857143, 0.35255952380952377,... | fixation_prediction | scanpath | train | COCOFreeView_train/000000104265.jpg | COCOFreeView | |
33 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.50, 0.52), [B]... | Q10 | D | single_choice | scanpath | train | COCOFreeView_train/000000580051.jpg | COCOFreeView | |
34 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.3390625,0.3442622950819672,0.5453125,0.7306791569086651 [B]0.17... | Q3 | ABDCE | sorting | saliency_rank | test | SIFR_test/000000010930.jpg | SIFR | |
35 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 1 | int_number | salient_instance | train | SIS10K_train/000000283466.jpg | SIS10K | |
36 | You will be given two lists of fixation points from two subjects respectively during free-viewing of the provided image, with coordinates relative to the image size. Between these two fixation points, please select the more appropriate one. Please choose one answer from A, B without bracket or explanation. [A] (0.52, 0... | Q8 | B | single_choice | scanpath | val | COCOFreeView_val/000000267135.jpg | COCOFreeView | |
37 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 3 | int_number | salient_instance | train | SIS10K_train/n04591713_2026.jpg | SIS10K | |
38 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 8 | int_number | saliency_rank | train | SIFR_train/000000042479.jpg | SIFR | |
39 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.53, 0.45), [B]... | Q10 | D | single_choice | scanpath | train | COCOFreeView_train/000000528866.jpg | COCOFreeView | |
40 | What is the saliency rank of the object within the bounding box 0.1625,0.346875,0.5166666666666667,0.8140625 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second most salient [C... | Q6 | A | single_choice | saliency_rank | train | SIFR_train/000000400948.jpg | SIFR | |
41 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 5 | int_number | saliency_rank | train | SIFR_train/000000055767.jpg | SIFR | |
42 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.1515625,0.6487119437939111,0.6140625,0.936768149882904 [B]0.618... | Q3 | DCEBA | sorting | saliency_rank | train | SIFR_train/000000075216.jpg | SIFR | |
43 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.165625,0.5667447306791569,0.5171875,0.7845433255269321 [B]0.298... | Q3 | EADBC | sorting | saliency_rank | train | SIFR_train/000000323457.jpg | SIFR | |
44 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.72, 0.49), [B]... | Q10 | A | single_choice | scanpath | val | COCOFreeView_val/000000054924.jpg | COCOFreeView | |
45 | What is the saliency rank of the object within the bounding box 0.3125,0.29583333333333334,0.3953125,0.58125 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second most salient [C... | Q6 | A | single_choice | saliency_rank | train | SIFR_train/000000003983.jpg | SIFR | |
46 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 14 values. The lists should represent -- X = The X-coordinates of the fixation points, length 14, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.5201190476190476, 0.751904761904762, 0.8138690476190475, 0.8024404761904761, 0.5089285714285714, 0.3592857142857143, 0.322797619047619, 0.5185714285714286, 0.6996428571428572, 0.5499404761904761, 0.5373214285714286, 0.3699404761904762, 0.27029761904761906, 0.5829761904761904, 0.6826190476190476], 'Y': [0.4884... | fixation_prediction | scanpath | val | COCOFreeView_val/000000473156.jpg | COCOFreeView | |
47 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Between the following two objects, please select the more salient option. Please choose one answer from A, B without bracket or explanation. [A]0.6440281030444965,0.7484375,0.6627634660421545,0.775 [B]0.470... | Q4 | B | single_choice | saliency_rank | train | SIFR_train/000000225786.jpg | SIFR | |
48 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.0,0.13114754098360656,0.3203125,0.9789227166276346 [B]0.43125,0... | Q3 | BECAD | sorting | saliency_rank | train | SIFR_train/000000574747.jpg | SIFR | |
49 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.406,0.512,0.534,0.8453333333333334 [B]0.486,0.08266666666666667... | Q3 | ABECD | sorting | saliency_rank | train | SIFR_train/000000104841.jpg | SIFR | |
50 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 15 values. The lists should represent -- X = The X-coordinates of the fixation points, length 15, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.5056547619047619, 0.7517261904761905, 0.7664880952380952, 0.7451785714285715, 0.4610119047619048, 0.33196428571428577, 0.49160714285714285, 0.4894642857142857, 0.3380357142857143, 0.5829166666666666, 0.7483928571428571, 0.8747619047619047, 0.524345238095238, 0.7882738095238095, 0.537797619047619], 'Y': [0.494... | fixation_prediction | scanpath | val | COCOFreeView_val/000000569716.jpg | COCOFreeView | |
51 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 1 | int_number | salient_instance | train | SIS10K_train/ILSVRC2012_test_00064193.jpg | SIS10K | |
52 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Which one is the most salient object? Please choose one answer from A, B, C, D, E, F, G without bracket or explanation. [A]0.7296875,0.46875,0.8640625,0.5895833333333333 [B]0.553125,0.47291666666666665,0.68... | Q1 | G | single_choice | saliency_rank | train | SIFR_train/000000140080.jpg | SIFR | |
53 | What is the saliency rank of the object within the bounding box 0.5011709601873536,0.3515625,0.6416861826697893,0.6609375 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second mo... | Q6 | A | single_choice | saliency_rank | train | SIFR_train/000000014472.jpg | SIFR | |
54 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 2 | int_number | salient_instance | val | SIS10K_val/000000315750.jpg | SIS10K | |
55 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Between the following two objects, please select the more salient option. Please choose one answer from A, B without bracket or explanation. [A]0.05,0.4375,0.178125,0.66875 [B]0.3703125,0.3104166666666667,0... | Q4 | B | single_choice | saliency_rank | train | SIFR_train/000000480001.jpg | SIFR | |
56 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 3 | int_number | saliency_rank | test | SIFR_test/000000111929.jpg | SIFR | |
57 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 2 | int_number | saliency_rank | train | SIFR_train/000000579231.jpg | SIFR | |
58 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 5 | int_number | saliency_rank | train | SIFR_train/000000347437.jpg | SIFR | |
59 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 15 values. The lists should represent -- X = The X-coordinates of the fixation points, length 15, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.5133333333333333, 0.4582738095238095, 0.44749999999999995, 0.30952380952380953, 0.591547619047619, 0.7233928571428572, 0.6700595238095238, 0.49363095238095234, 0.45392857142857146, 0.692202380952381, 0.5420238095238096, 0.6320833333333334, 0.4681547619047619, 0.43851190476190477, 0.6360714285714285, 0.6446428... | fixation_prediction | scanpath | val | COCOFreeView_val/000000426350.jpg | COCOFreeView | |
60 | What is the saliency rank of the object within the bounding box 0.256,0.3893333333333333,0.336,0.6426666666666667 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second most salie... | Q6 | A | single_choice | saliency_rank | train | SIFR_train/000000141710.jpg | SIFR | |
61 | You will be given two lists of fixation points from two subjects respectively during free-viewing of the provided image, with coordinates relative to the image size. Between these two fixation points, please select the more appropriate one. Please choose one answer from A, B without bracket or explanation. [A] (0.49, 0... | Q8 | A | single_choice | scanpath | val | COCOFreeView_val/000000332968.jpg | COCOFreeView | |
62 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 2 | int_number | salient_instance | train | SIS10K_train/201326.jpg | SIS10K | |
63 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Which one is the most salient object? Please choose one answer from A, B, C, D, E, F, G, H, I, J without bracket or explanation. [A]0.528125,0.32708333333333334,0.7546875,0.48541666666666666 [B]0.7171875,0.... | Q1 | C | single_choice | saliency_rank | test | SIFR_test/000000482637.jpg | SIFR | |
64 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.58, 0.48), [B]... | Q10 | B | single_choice | scanpath | train | COCOFreeView_train/000000485529.jpg | COCOFreeView | |
65 | You will be given two lists of fixation points from two subjects respectively during free-viewing of the provided image, with coordinates relative to the image size. Between these two fixation points, please select the more appropriate one. Please choose one answer from A, B without bracket or explanation. [A] (0.50, 0... | Q8 | B | single_choice | scanpath | train | COCOFreeView_train/000000371260.jpg | COCOFreeView | |
66 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 5 | int_number | saliency_rank | train | SIFR_train/000000170106.jpg | SIFR | |
67 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 4 | int_number | saliency_rank | train | SIFR_train/000000324160.jpg | SIFR | |
68 | What is the saliency rank of the object within the bounding box 0.059375,0.39344262295081966,0.3859375,0.6463700234192038 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second mo... | Q6 | A | single_choice | saliency_rank | train | SIFR_train/000000106051.jpg | SIFR | |
69 | What is the saliency rank of the object within the bounding box 0.1953125,0.19583333333333333,0.3671875,0.8208333333333333 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second m... | Q6 | A | single_choice | saliency_rank | train | SIFR_train/000000543782.jpg | SIFR | |
70 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 15 values. The lists should represent -- X = The X-coordinates of the fixation points, length 15, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.5234523809523809, 0.2691071428571429, 0.29178571428571426, 0.14083333333333334, 0.32369047619047614, 0.5839880952380953, 0.820297619047619, 0.866904761904762, 0.5686904761904762, 0.36720238095238095, 0.6114285714285714, 0.3858928571428571, 0.5701785714285714, 0.3663095238095238, 0.7041071428571429, 0.45398809... | fixation_prediction | scanpath | val | COCOFreeView_val/000000471851.jpg | COCOFreeView | |
71 | What is the saliency rank of the object within the bounding box 0.4484375,0.8253638253638254,0.490625,0.8877338877338877 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second mos... | Q6 | C | single_choice | saliency_rank | train | SIFR_train/000000004175.jpg | SIFR | |
72 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 2 | int_number | salient_instance | train | SIS10K_train/000000451414.jpg | SIS10K | |
73 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Between the following two objects, please select the more salient option. Please choose one answer from A, B without bracket or explanation. [A]0.1203125,0.20833333333333334,0.440625,0.7625 [B]0.4765625,0.2... | Q4 | B | single_choice | saliency_rank | test | SIFR_test/000000000063.jpg | SIFR | |
74 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Please rank the saliency of these objects. Please answer with the order of the given options (e.g., DCBA) without bracket or explanation. [A]0.8828125,0.30864197530864196,0.940625,0.4506172839506173 [B]0.29... | Q3 | DBECA | sorting | saliency_rank | train | SIFR_train/000000456065.jpg | SIFR | |
75 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 1 | int_number | salient_instance | train | SIS10K_train/n01944390_2575.jpg | SIS10K | |
76 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 1 | int_number | salient_instance | train | SIS10K_train/127319.jpg | SIS10K | |
77 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 14 values. The lists should represent -- X = The X-coordinates of the fixation points, length 14, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.48297619047619045, 0.395, 0.6757142857142857, 0.7175595238095238, 0.7277380952380952, 0.4567857142857143, 0.43398809523809523, 0.49892857142857144, 0.5470238095238096, 0.5417261904761905, 0.30952380952380953, 0.6645238095238096, 0.4838095238095238, 0.3907142857142857], 'Y': [0.5048571428571429, 0.406761904761... | fixation_prediction | scanpath | train | COCOFreeView_train/000000267870.jpg | COCOFreeView | |
78 | What is the saliency rank of the object within the bounding box 0.2765625,0.25060240963855424,0.56875,0.8746987951807229 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second mos... | Q6 | A | single_choice | saliency_rank | train | SIFR_train/000000089101.jpg | SIFR | |
79 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Between the following two objects, please select the more salient option. Please choose one answer from A, B without bracket or explanation. [A]0.3390625,0.51875,0.3765625,0.5729166666666666 [B]0.603125,0.4... | Q4 | B | single_choice | saliency_rank | train | SIFR_train/000000036273.jpg | SIFR | |
80 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 4 | int_number | saliency_rank | train | SIFR_train/000000417198.jpg | SIFR | |
81 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 14 values. The lists should represent -- X = The X-coordinates of the fixation points, length 14, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.5110714285714286, 0.6857738095238095, 0.7674404761904762, 0.8345833333333332, 0.5588095238095238, 0.42315476190476187, 0.22625, 0.5580952380952381, 0.7020833333333333, 0.7852380952380953, 0.9005952380952381, 0.9251190476190476], 'Y': [0.51, 0.4256190476190476, 0.3495238095238095, 0.24933333333333335, 0.395714... | fixation_prediction | scanpath | train | COCOFreeView_train/000000056332.jpg | COCOFreeView | |
82 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.25, 0.50), [B]... | Q10 | C | single_choice | scanpath | val | COCOFreeView_val/000000121828.jpg | COCOFreeView | |
83 | [Requirement] Predict eye fixation points for free-viewing of a provided image. Output the fixation points as three separate lists, each containing 16 values. The lists should represent -- X = The X-coordinates of the fixation points, length 16, normalized relative to the image width, formatted to two decimal places (r... | Q9 | [{'X': [0.5046428571428572, 0.34482142857142856, 0.2331547619047619, 0.18875, 0.7588095238095238, 0.8262499999999999, 0.8344642857142858, 0.8086904761904762, 0.6135119047619048, 0.46238095238095234, 0.562797619047619, 0.3644642857142857, 0.3104761904761905, 0.5392261904761905, 0.44833333333333336, 0.3747619047619048], ... | fixation_prediction | scanpath | val | COCOFreeView_val/000000254520.jpg | COCOFreeView | |
84 | How many salient objects are there in the following image? Please answer with a positive integer without explanation. | Q2 | 4 | int_number | saliency_rank | test | SIFR_test/000000206372.jpg | SIFR | |
85 | You will be given 4 fixation points where a person gaze briefly paused during free viewing of the provided image. The coordinates are relative to the image dimensions. Which fixation point may had the longest viewing duration? Please choose one answer from A, B, C, D without bracket or explanation. [A](0.43, 0.74), [B]... | Q10 | B | single_choice | scanpath | train | COCOFreeView_train/000000526980.jpg | COCOFreeView | |
86 | Each option represents the bounding box (relative coordinates of x1, y1, x2, y2) of an object in the given image. Which one is the most salient object? Please choose one answer from A, B, C, D without bracket or explanation. [A]0.546875,0.5516431924882629,0.58125,0.607981220657277 [B]0.090625,0.7018779342723005,0.19687... | Q1 | B | single_choice | saliency_rank | test | SIFR_test/000000265758.jpg | SIFR | |
87 | What is the saliency rank of the object within the bounding box 0.1140625,0.5397196261682243,0.34375,0.8574766355140186 (relative coordinates of x1, y1, x2, y2), among all salient objects in the entire image? Please choose one answer from A, B, C without bracket or explanation - [A] The most salient [B] The second most... | Q6 | B | single_choice | saliency_rank | train | SIFR_train/000000446597.jpg | SIFR | |
