Datasets:
source string | sample_id string | document_id string | bytes unknown | width int32 | height int32 | otsl large_string | html large_string | rows int32 | cols int32 | image_sha256 string | otsl_sha256 string | structure_only bool | model_budget_eligible bool | html_origin string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FinTabNet_OTSL | FinTabNet_OTSL::train::V.2009.page_74.pdf_54476 | V.2009 | [
137,
80,
78,
71,
13,
10,
26,
10,
0,
0,
0,
13,
73,
72,
68,
82,
0,
0,
2,
13,
0,
0,
2,
50,
8,
2,
0,
0,
0,
199,
86,
110,
187,
0,
1,
0,
0,
73,
68,
65,
84,
120,
156,
236,
157,
117,
88,
20,
93,
27,
198,
159,
93,
118,
... | 525 | 562 | <ecel><fcel>Common Stock<lcel><lcel><lcel><lcel><ecel><ecel><ecel><ecel><ecel><nl><ecel><fcel>Class A<fcel>Class B<fcel>Class C (1)<fcel>Class C (series II)<fcel>Class C (series III and series IV)<fcel>Additional Paid In Capital<fcel>Treasury Stock<fcel>Accumulated Income (Deficit)<fcel>Accumulated Other Comprehensive ... | <table><tr><td></td><td colspan="5">Common Stock</td><td></td><td></td><td></td><td></td><td></td></tr><tr><td></td><td>Class A</td><td>Class B</td><td>Class C (1)</td><td>Class C (series II)</td><td>Class C (series III and series IV)</td><td>Additional Paid In Capital</td><td>Treasury Stock</td><td>Accumulated Income ... | 30 | 11 | 6e67a81cfe3ec71cdfc4596a767f5b99d24d1425b7a60826bc4026c45023cab2 | 5e933383e5910eab2b9c5ca45af0bfd4d80b21e11487ef5a0969c42392ba6d44 | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::AAL.2002.page_41.pdf_24879 | AAL.2002 | [
137,
80,
78,
71,
13,
10,
26,
10,
0,
0,
0,
13,
73,
72,
68,
82,
0,
0,
2,
25,
0,
0,
0,
145,
8,
2,
0,
0,
0,
225,
4,
61,
64,
0,
0,
58,
131,
73,
68,
65,
84,
120,
156,
237,
221,
119,
64,
19,
231,
255,
7,
240,
39,
9,
... | 537 | 145 | <ecel><fcel>Other Benefits<lcel><lcel><nl><ecel><fcel>2002<fcel>2001<fcel>2000<nl><fcel>Components of net periodic benefit cost<ecel><ecel><ecel><nl><fcel>Service cost<fcel>$77<fcel>$66<fcel>$43<nl><fcel>Interest cost<fcel>207<fcel>175<fcel>108<nl><fcel>Expected return on assets<fcel>(9)<fcel>(9)<fcel>(7)<nl><fcel>Amor... | <table><tr><td></td><td colspan="3">Other Benefits</td></tr><tr><td></td><td>2002</td><td>2001</td><td>2000</td></tr><tr><td>Components of net periodic benefit cost</td><td></td><td></td><td></td></tr><tr><td>Service cost</td><td>$77</td><td>$66</td><td>$43</td></tr><tr><td>Interest cost</td><td>207</td><td>175</td><td... | 10 | 4 | a34572d99bdc8ad244ef2456b71919c0cee506e5ded2abc621fe10d06a3f1063 | 099e85131bf057bd70d479fe7d9f56be43fcf2f40f33a04ea9a18a98fcc3ef1d | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::BEN.2011.page_104.pdf_130882 | BEN.2011 | [
137,
80,
78,
71,
13,
10,
26,
10,
0,
0,
0,
13,
73,
72,
68,
82,
0,
0,
1,
209,
0,
0,
0,
132,
8,
2,
0,
0,
0,
64,
149,
134,
60,
0,
0,
91,
166,
73,
68,
65,
84,
120,
156,
237,
157,
119,
92,
19,
247,
255,
199,
63,
36,
... | 465 | 132 | <fcel>(in thousands)<ecel><fcel>Gross Unrealized<lcel><ecel><nl><fcel>as of September 30, 2011<fcel>Cost Basis<fcel>Gains<fcel>Losses<fcel>Fair Value<nl><fcel>Sponsored investment products<fcel>$877,632<fcel>$78,013<fcel>$(29,934)<fcel>$925,711<nl><fcel>Securities of U.S. states and political subdivisions<fcel>39,950<f... | <table><tr><td>(in thousands)</td><td></td><td colspan="2">Gross Unrealized</td><td></td></tr><tr><td>as of September 30, 2011</td><td>Cost Basis</td><td>Gains</td><td>Losses</td><td>Fair Value</td></tr><tr><td>Sponsored investment products</td><td>$877,632</td><td>$78,013</td><td>$(29,934)</td><td>$925,711</td></tr><t... | 9 | 5 | 1ed1ab4f0111db5324e64c9e3e9ffec32c7bea035fb6cea90a1f9adc7e835b30 | 448b46df6ae88ef2504e6f7ba142ddf6c3de9895c86efc661de708c3fde7c395 | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::BLK.2015.page_98.pdf_119801 | BLK.2015 | "iVBORw0KGgoAAAANSUhEUgAAAd4AAAKdCAIAAAAC2J/LAAEAAElEQVR4nOydd1hUV/r43ylMoQwwQxdEuigIigUbimAvYO+JSYx(...TRUNCATED) | 478 | 669 | "<fcel>(in millions, except shares and per share data)<fcel>December 31, 2015<fcel>December 31, 2014(...TRUNCATED) | "<table><tr><td>(in millions, except shares and per share data)</td><td>December 31, 2015</td><td>De(...TRUNCATED) | 48 | 3 | 7b001b030cecc0414761a49972a2fec19959424656eadbcdb53172a4f751ac38 | 8080255f2cbd2b0e15c15ad2e95cea3589d7c0e76741bab96eb445345c466483 | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::GPS.2019.page_54.pdf_42581 | GPS.2019 | "iVBORw0KGgoAAAANSUhEUgAAAfIAAABICAIAAACC1eAgAAAydUlEQVR4nO2dd1gTyRvHJyEN6SC9KigWENTzxIpiwS4qIM1CFUW(...TRUNCATED) | 498 | 72 | "<fcel>Category<fcel>Term<nl><fcel>Leasehold improvements<fcel>Shorter of remaining lease term or ec(...TRUNCATED) | "<table><tr><td>Category</td><td>Term</td></tr><tr><td>Leasehold improvements</td><td>Shorter of rem(...TRUNCATED) | 5 | 2 | 87cce1943b6d6de55d958456147192a42556a48b45f21db936e3feded2a68e5c | 33c801cbd23019c23b980c250fa6641fcb74d740e05d776789a819e958821e42 | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::HAS.2013.page_82.pdf_96485 | HAS.2013 | "iVBORw0KGgoAAAANSUhEUgAAAaMAAABWCAIAAADt3269AAApFElEQVR4nO2dd1wUx///5wrl6BxF8JQeBRUsIFixgqBGQezG2D9(...TRUNCATED) | 419 | 86 | "<ecel><fcel>2013<fcel>2012<nl><fcel>Prepaid expenses and other current assets<fcel>$86,634<fcel>85,(...TRUNCATED) | "<table><tr><td></td><td>2013</td><td>2012</td></tr><tr><td>Prepaid expenses and other current asset(...TRUNCATED) | 6 | 3 | ab08c165fb84251eda6a926a4b84617aa0400415303e64ecbcac515aa82cb0c4 | c57ebefe9d374d69c54f79a2a719b3bf8547b09f941086023727b7c2e3da9b74 | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::AIG.2006.page_171.pdf_49566 | AIG.2006 | "iVBORw0KGgoAAAANSUhEUgAAAgQAAAFNCAIAAADw3+D4AADyMklEQVR4nOyddVgU2xvHzwZLgyDdiAICSqjgFUTFrnvtrqvXbuy(...TRUNCATED) | 516 | 333 | "<ecel><fcel>General Insurance<lcel><lcel><lcel><lcel><lcel><lcel><lcel><lcel><nl><ecel><fcel>Domest(...TRUNCATED) | "<table><tr><td></td><td colspan=\"9\">General Insurance</td></tr><tr><td></td><td>Domestic</td><td>(...TRUNCATED) | 28 | 10 | 44b3027bbad0c9ab2360a1e99990f283b3f8ca54bb3222c78eaccbb3444539a2 | e03cfaa19267d010892dd82e14b59a6b96e463c3836f7769fe8d466b9efa3383 | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::PBCT.2013.page_196.pdf_148520 | PBCT.2013 | "iVBORw0KGgoAAAANSUhEUgAAAdAAAAGJCAIAAAC1vvVoAAC/wUlEQVR4nOydd1wUx/vH5xrl6FWQDhYQK8Uu9o5iS2LvGv2aRBN(...TRUNCATED) | 464 | 393 | "<ecel><fcel>2013<lcel><lcel><lcel><fcel>2012<lcel><lcel><lcel><nl><fcel>(in millions, except per sh(...TRUNCATED) | "<table><tr><td></td><td colspan=\"4\">2013</td><td colspan=\"4\">2012</td></tr><tr><td>(in millions(...TRUNCATED) | 23 | 9 | 4f583c72c0f6a5c89f82d9a35e172ac1f00c20320dde53278ac104f1a9a01f32 | 51540003556545e76a8ec805642c488aeaa6c4da54f8df6a198c94bdc9bdccdb | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::MET.2006.page_127.pdf_51899 | MET.2006 | "iVBORw0KGgoAAAANSUhEUgAAAfoAAAF0CAIAAABEzWy2AADPlklEQVR4nOy9d3gb2X3u/0Uh2MQu9t4kUhJFkRQ71ShRK+1qu1t(...TRUNCATED) | 506 | 372 | "<ecel><fcel>December 31,<lcel><nl><ecel><fcel>2006<fcel>2005<nl><ecel><fcel>(In millions)<lcel><nl>(...TRUNCATED) | "<table><tr><td></td><td colspan=\"2\">December 31,</td></tr><tr><td></td><td>2006</td><td>2005</td>(...TRUNCATED) | 34 | 3 | d49ecf85bd6070a8652769009bcb393f6db0ed1782706b60d98fe7101397a4af | 881e67af3f809e83e09ed55a7c043023e80fea16587272b4e7150b7c4db6db95 | false | true | fintabnet_symbol_normalization_train_test_20261108 |
FinTabNet_OTSL | FinTabNet_OTSL::train::SLG.2010.page_69.pdf_35503 | SLG.2010 | "iVBORw0KGgoAAAANSUhEUgAAARAAAABuCAIAAABgN9tHAAArNElEQVR4nO2dd0AT5//Hn4QQRtSgDGWJskQUbZ0IAm607tZVte2(...TRUNCATED) | 272 | 110 | "<fcel>Land<fcel>$257,717<nl><fcel>Acquired in-place leases<fcel>460,988<nl><fcel>Assets acquired<fc(...TRUNCATED) | "<table><tr><td>Land</td><td>$257,717</td></tr><tr><td>Acquired in-place leases</td><td>460,988</td>(...TRUNCATED) | 9 | 2 | ca52a684a502257533f8876eab2af30da9e0ffbcf0192e63e968b80ac69e8a69 | 182e1865a6abb7a84fb4605f81518ccf0c7861cacdfa815a8e25c06b9150186a | false | true | fintabnet_symbol_normalization_train_test_20261108 |
Revised Full Table Recognition Training Pool
This is the complete authoritative remote training-pool snapshot after the November 7β9, 2026 revisions: 1,453,419 records across ten source Parquet files. It preserves the original full-pool image bytes, GT fields, canonical identities and source provenance. This is not the small cleaned SFT subset.
The owner-supplied revision package contains 1,446 modified retained samples; 364 records were removed from the previous pool of 1,454,538. Each full source file is pinned by SHA256 and row count in manifest.json.
Synchronization with cleaned SFT v2
This version applies the cleaning changes to the actual Parquet files. It removes all 883 quarantined record IDs, synchronizes all 20,029 original-pool SFT records to the exact cleaned OTSL/HTML targets, and adds the 128 real-scene examples missing from the former full pool. All 20,157 SFT train/validation records are verified present with the same image and GT hashes. Three explicitly confirmed GT repairs are included through those synchronized targets. Audit-only files are no longer a substitute for applying these changes.
The previous 1,454,174-record snapshot remains available in Git history. This version contains 1,453,419 records. Quarantine does not certify that every excluded GT is wrong. This synchronizes known cleaning results; it does not claim a full semantic/manual review of all 1.45 million records. Original targets outside the reviewed SFT subset remain unchanged.
This full candidate pool contains the cleaned SFT validation examples. Do not train on the entire pool and claim that validation split as held out. synced_sft_membership.parquet records the SFT split and document groups so callers can exclude validation groups before training.
TABLET remains present only for snapshot completeness and is excluded from actual training. Added real-scene targets retain their weak/pseudo-label provenance. Source dataset terms continue to apply.
Sources
| Source | Records |
|---|---|
| FinTabNet_OTSL | 80905 |
| MMSci | 33334 |
| PubTabNet | 468510 |
| PubTables-1M | 727434 |
| PubTables-v2 | 104064 |
| SciTSR | 8227 |
| SynthTabNet | 10152 |
| TABLET | 16820 |
| synth_2d | 3845 |
| real-scene | 128 |
Loading
from datasets import load_dataset
ds = load_dataset("CheneyWong/table-recognition-train-revised", name="full_snapshot", split="train")
Original source terms and attribution requirements continue to apply. This snapshot does not grant additional rights to the source material.
- Downloads last month
- 51