Datasets:
Lang_A stringclasses 38
values | Word_A stringlengths 1 25 | IPA_A stringlengths 1 25 | Lang_B stringclasses 13
values | Word_B stringlengths 0 32 | IPA_B stringlengths 0 32 | Concept_ID stringlengths 0 34 | Relationship stringclasses 1
value | Score float64 -1 -1 | Source stringclasses 1
value | Relation_Detail stringclasses 2
values | Donor_Language stringclasses 323
values | Confidence stringclasses 2
values | Source_Record_ID stringlengths 6 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nmm | samundra | samundra | - | samundra | samundra | SEA | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_2 |
nmm | 2kju_tsΚ°ara | kjutsΚ°ara | - | chaharo | chaharo | WATERFALL | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_3 |
nmm | mewsΚm | mewsΚm | - | mewsam | mewsam | WEATHER | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_4 |
nmm | miΚΚr | miΚΚr | eng | match | match | MATCH | borrowing | -1 | wold | borrowed_immediate | English | certain | wold_5 |
nmm | 1aku | aku | - | rgad po | rgad po | FATHER-IN-LAW (OF WOMAN) | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_6 |
nmm | 1aku | aku | - | rgad po | rgad po | OLD MAN | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_7 |
nmm | 1aku | aku | - | rgad po | rgad po | STEPFATHER | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_8 |
nmm | 1aku | aku | - | rgad po | rgad po | SIBLING-IN-LAW | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_9 |
nmm | 1aku | aku | - | rgad po | rgad po | FATHER-IN-LAW (OF MAN) | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_10 |
nmm | kotΚ°a | kotΚ°a | - | gotha | gotha | PASTURE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_11 |
nmm | 4tΚ°a_1suΕkur | tΚ°asuΕkur | - | ghuri | ghuri | PIG | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_12 |
nmm | naka)_4pΚ°ale | nakapΚ°ale | - | bhaale | bhaale | ROOSTER | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_13 |
nmm | 1poro | poro | - | parewa | parewa | DOVE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_14 |
nmm | pum_2tarΕΚ | pumtarΕΚ | - | baam maacho | baam maacho | FRESHWATER EEL | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_15 |
nmm | 1Κeli | Κeli | - | siyal | siyal | WOLF | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_16 |
nmm | 1siΕhi | siΕhi | - | singhi | singhi | LION | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_17 |
nmm | likΚ°a | likΚ°a | - | likho | likho | NIT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_18 |
nmm | saΕlo | saΕlo | - | saanglaa | saanglaa | COCKROACH | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_19 |
nmm | kutti | kutti | - | lamkhutte | lamkhutte | MOSQUITO | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_20 |
nmm | 1gohi | gohi | - | gohi | gohi | CROCODILE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_21 |
nmm | (ΕoΕtse)_1krαΊ½_2nokrαΊ½ | ΕoΕtsekrαΊ½nokrαΊ½ | - | karan | karan | RIB | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_22 |
nmm | 1Κakre | Κakre | - | shakti | shakti | BRAIN | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_23 |
nmm | tΚipli_tΚipli | tΚiplitΚipli | - | cimlanu | cimlanu | BLINK | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_24 |
nmm | 4ta_1tΚuku | tatΚuku | - | ghuccuk | ghuccuk | NAPE (OF NECK) | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_25 |
nmm | 1tsak | tsak | - | caak | caak | BUTTOCKS | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_26 |
nmm | hai_1lΚ | hailΚ | - | haii | haii | YAWN | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_27 |
nmm | tΚ°uk_tΚ°u | tΚ°uktΚ°u | - | thuuk phaalnu | thuuk phaalnu | SPIT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_28 |
nmm | tup_tipi_1lΚ | tuptipilΚ | - | Ιubnu | Ιubnu | DROWN | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_29 |
nmm | 2sez_1lΚ | sezlΚ | - | saasi | saasi | HEALTHY | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_30 |
nmm | Κilki | Κilki | - | khulke | khulke | BALD | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_31 |
nmm | tΚ°ali | tΚ°ali | - | thaale | thaale | DISH | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_32 |
nmm | tΚ°ale | tΚ°ale | - | thaali | thaali | PLATE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_33 |
nmm | 1koΚo | koΚo | - | kaaso | kaaso | CUP | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_34 |
nmm | plet | plet | eng | plate | plate | SAUCER | borrowing | -1 | wold | borrowed_immediate | English | certain | wold_35 |
nmm | tΚimti | tΚimti | - | dzimti | dzimti | TONGS | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_36 |
nmm | simi | simi | - | simi | simi | BEAN | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_37 |
nmm | alo_suntala | alosuntala | - | aalu | aalu | POTATO | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_38 |
nmm | ΚΕkur | ΚΕkur | - | anggur | anggur | GRAPE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_39 |
nmm | kΚ°ΚnΚi | kΚ°ΚnΚi | eng | candy | candy | SUGAR | borrowing | -1 | wold | borrowed_immediate | English | certain | wold_40 |
nmm | kΚ°ΚnΚi | kΚ°ΚnΚi | eng | candy | candy | CANDY | borrowing | -1 | wold | borrowed_immediate | English | certain | wold_41 |
nmm | 1Κi | Κi | - | ril | ril | COTTON | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_42 |
nmm | reΚam | reΚam | - | resham | resham | SILK | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_43 |
nmm | kot | kot | - | kot | kot | COAT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_44 |
nmm | kΚ°ΚntsΚ | kΚ°ΚntsΚ | - | kamij | kamij | SHIRT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_45 |
nmm | tsamΚ | tsamΚ | - | jhyama | jhyama | SKIRT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_46 |
nmm | peΚi | peΚi | - | peti | peti | BELT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_47 |
nmm | khanΚ | kΚ°anΚ | - | alankar | alankar | ORNAMENT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_48 |
nmm | ΚumΚl | ΚumΚl | - | rumaal | rumaal | RAG | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_49 |
nmm | tΚuli | tΚuli | - | tauli | tauli | TOWEL | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_50 |
nmm | kaΕki | kaΕki | - | kaaΕiyo | kaaΕiyo | COMB | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_51 |
nmm | 3molΚm | molΚm | - | molam | molam | OINTMENT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_52 |
nmm | 1sΚpi | sΚpi | - | sop | sop | SOAP | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_53 |
nmm | koΚΚ°a | koΚΚ°a | - | koΚaa | koΚaa | ROOM | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_54 |
nmm | 1tΚntsΚ_2tsΚtsΚ | tΚntsΚtsΚtsΚ | - | taalcaa | taalcaa | PADLOCK | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_55 |
nmm | 1tΚntsΚ_2tsΚtsΚ | tΚntsΚtsΚtsΚ | - | taalcaa | taalcaa | LOCK | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_56 |
nmm | kurΚiΕ | kurΚiΕ | - | kursi | kursi | CHAIR | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_57 |
nmm | jo_pΚti | jopΚti | - | batti | batti | TORCH OR LAMP | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_58 |
nmm | kisan_aula | kisanaula | - | kisam | kisam | FARMER | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_59 |
nmm | kelai_2ti | kelaiti | - | kelaaunu | kelaaunu | THRESH | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_60 |
nmm | makai | makai | - | makai | makai | MAIZE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_61 |
nmm | rop | rop | - | rop | rop | PLANT (VEGETATION) | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_62 |
nmm | Κukri | Κukri | - | surti | surti | TOBACCO | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_63 |
nmm | paip | paip | eng | pipe | pipe | PIPE | borrowing | -1 | wold | borrowed_immediate | English | certain | wold_64 |
nmm | kΚr | kΚr | - | kera | kera | BANANA | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_65 |
nmm | karila | karila | - | kaΔ©ro | kaΔ©ro | PUMPKIN | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_66 |
nmm | sjΚu | sjΚu | - | syau | syau | MUSHROOM | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_67 |
nmm | pΚ°oke_4pΚ°aΕ | pΚ°okepΚ°aΕ | - | phukaaunu | phukaaunu | UNTIE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_68 |
nmm | kΚrtani | kΚrtani | - | katarni | katarni | SHEARS | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_69 |
nmm | mor_2ti | morti | - | maarnu | maarnu | SQUEEZE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_70 |
nmm | ΚiΚΚ | ΚiΚΚ | - | sisaa | sisaa | GLASS | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_71 |
nmm | 1tsΚ°aΕ | tsΚ°aΕ | - | cangeraa | cangeraa | BASKET | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_72 |
nmm | nepΚti | nepΚti | - | niphanne | niphanne | FAN (OBJECT) | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_73 |
nmm | kΚ°ole | kΚ°ole | - | khocyaaunu | khocyaaunu | LIMP | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_74 |
nmm | pats_2ti | patsti | - | pΚtΚaunu | pΚtΚaunu | RESCUE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_75 |
nmm | tir_2ti | tirti | - | tirnu | tirnu | PAY | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_76 |
nmm | lho | lho | - | lho | lho | SOUTH | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_77 |
nmm | 3tsok | tsok | - | sojho | sojho | STRAIGHT | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_78 |
nmm | litΚel | litΚel | - | les | les | PART | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_79 |
nmm | sΚ_hlakpΚ | sΚhlakpΚ | - | sa hlaakpa | sa hlaakpa | WEDNESDAY | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_80 |
nmm | wo_1lΚ | wolΚ | - | mwΓ£i | mwΓ£i | KISS | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_81 |
nmm | pΚte_1kΚ°Κ | pΚtekΚ°Κ | - | patyaaunu | patyaaunu | BELIEVE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_82 |
nmm | eskul | eskul | - | skul | skul | SCHOOL | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_83 |
nmm | kjΚ_nΚ | kjΚnΚ | - | kina | kina | IF | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_84 |
nmm | ajΔ© | ajΔ© | - | jΔ© | jΔ© | NO | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_85 |
nmm | rok_2ti | rokti | - | roknu | roknu | REFUSE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_86 |
nmm | rok_2ti | rokti | - | roknu | roknu | FORBID | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_87 |
nmm | 2tsali | tsali | - | jaal | jaal | FISHNET | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_88 |
nmm | dΙ¦armΚ | dΙ¦armΚ | - | dharma | dharma | RELIGION | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_89 |
nmm | 1sΚrΚp_1lΚ | sΚrΚplΚ | - | sarap | sarap | CURSE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_90 |
nmm | dzadu | dzadu | - | jaadu | jaadu | MAGIC | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_91 |
nmm | fon | fon | - | phone | phone | TELEPHONE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_92 |
nmm | moΚΚr_dΚip | moΚΚrdΚip | - | motor jeep | motor jeep | CAR | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_93 |
nmm | bΚs | bΚs | - | bas | bas | BUS | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_94 |
nmm | bijuli | bijuli | - | bijuli | bijuli | ELECTRICITY | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_95 |
nmm | 4mαΊ½kaΕ | mαΊ½kaΕ | - | menkhang | menkhang | HOSPITAL | borrowing | -1 | wold | borrowed_immediate | Tibetan | certain | wold_96 |
nmm | gΚΞ²ΚrmΚnt | gΚΞ²ΚrmΚnt | eng | government | government | GOVERNMENT | borrowing | -1 | wold | borrowed_immediate | English | certain | wold_97 |
nmm | minisΚΚr | minisΚΚr | - | ministar | ministar | MINISTER | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_98 |
nmm | pΚlis | pΚlis | - | pulis | pulis | POLICE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_99 |
nmm | boΚΚl | boΚΚl | - | botal | botal | BOTTLE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_100 |
nmm | 1Κukri | Κukri | - | surti | surti | CIGARETTE | borrowing | -1 | wold | borrowed_immediate | Nepali | certain | wold_101 |
Ancient Scripts Decipherment Datasets
Collated datasets for the paper:
Deciphering Undersegmented Ancient Scripts Using Phonetic Prior Jiaming Luo, Frederik Hartmann, Enrico Santus, Regina Barzilay, Yuan Cao Transactions of the Association for Computational Linguistics, 2021 arXiv:2010.11054
This repository gathers the training datasets used in the paper β both those hosted in the authors' GitHub repos and the external cited sources.
Repository Structure
data/
βββ gothic/ # Gothic language data
β βββ got.pretrained.pth # Pretrained phonological embeddings (PyTorch)
β βββ segments.pkl # Phonetic segment data (Python pickle)
β βββ gotica.txt # Gothic Bible plain text (Wulfila project)
β βββ gotica.xml.zip # Gothic Bible TEI XML (Wulfila project)
β
βββ ugaritic/ # Ugaritic-Hebrew cognate data
β βββ uga-heb.no_spe.cog # Full cognate pairs (TSV, ~7,353 tokens)
β βββ uga-heb.small.no_spe.cog # Small training subset (~10% of full)
β
βββ iberian/ # Iberian inscription data
β βββ iberian.csv # Cleaned Hesperia epigraphy (3,466 chunks)
β
βββ religious_terms/ # ** CURATED SUBSET: Religious vocabulary **
β βββ README.md # Methodology and category definitions
β βββ ugaritic_hebrew_religious.tsv # ~170 Ug-Heb cognate pairs (deity, ritual, sacred)
β βββ gothic_religious.tsv # ~65 Gothic Bible religious terms
β βββ iberian_religious.tsv # ~40 Iberian votive/religious elements
β
βββ linear_b/ # Linear B (Mycenaean Greek) dataset
β βββ README.md # Sources, methodology, limitations
β βββ linear_b_signs.tsv # 211 signs (88 syllabograms + 123 ideograms)
β βββ sign_to_ipa.json # 74 syllabogram β IPA mappings
β βββ linear_b_words.tsv # 2,484 words with IPA, glosses, sources
β
βββ validation/ # Phylogenetic validation dataset (9 branches)
β βββ README.md # Format, sources, concept list
β βββ concepts.tsv # 40 shared concept IDs
β βββ germanic.tsv # got, ang, non, goh (~160 entries)
β βββ celtic.tsv # sga, cym, bre (~120 entries)
β βββ balto_slavic.tsv # lit, chu, rus (~120 entries)
β βββ indo_iranian.tsv # san, ave, fas (~120 entries)
β βββ italic.tsv # lat, osc, xum (~120 entries)
β βββ hellenic.tsv # grc, gmy (~80 entries)
β βββ semitic.tsv # heb, arb, amh (~120 entries)
β βββ turkic.tsv # otk, tur, aze (~120 entries)
β βββ uralic.tsv # fin, hun, est (~120 entries)
β
βββ cited_sources/ # External datasets cited in the paper
βββ genesis/
β βββ Hebrew.xml # Hebrew Bible (Christodouloupoulos & Steedman 2015)
β βββ Latin.xml # Latin Bible (same corpus)
βββ basque/
β βββ Basque-NT.xml # Basque New Testament (same corpus)
β βββ Trask_Etymological_Dictionary_Basque.pdf # Trask's Basque etymological dictionary
βββ iberian_names/
βββ RodriguezRamos2014.pdf # Iberian onomastic index (personal names)
Dataset Details
Gothic (data/gothic/)
| File | Source | Description |
|---|---|---|
got.pretrained.pth |
DecipherUnsegmented | Pretrained phonological embeddings trained on Gothic IPA data |
segments.pkl |
DecipherUnsegmented | Serialized phonetic segment inventory |
gotica.txt |
Wulfila Project | Plain text of the Gothic Bible (4th century CE translation by Bishop Wulfila) |
gotica.xml.zip |
Wulfila Project | TEI P5 XML encoding with linguistic annotations |
The Gothic Bible is the primary source of Gothic text. The paper uses unsegmented Gothic inscriptions from the 3rd-10th century AD period.
Ugaritic (data/ugaritic/)
| File | Source | Description |
|---|---|---|
uga-heb.no_spe.cog |
NeuroDecipher | Full Ugaritic-Hebrew cognate pairs |
uga-heb.small.no_spe.cog |
NeuroDecipher | ~10% training subset |
Format: Tab-separated values. Each row is a cognate pair. Column 1 = Ugaritic transliteration, Column 2 = Hebrew transliteration. | separates multiple cognates; _ marks missing entries. Originally from Snyder et al. (2010), covering 7,353 segmented tokens from the 14th-12th century BC.
Iberian (data/iberian/)
| File | Source | Description |
|---|---|---|
iberian.csv |
DecipherUnsegmented | Cleaned epigraphic inscriptions |
Format: CSV with columns REF. HESPERIA (inscription reference code) and cleaned (transcribed text). Contains 3,466 undersegmented character chunks from the 6th-1st century BC. Sourced from the Hesperia database and cleaned via the authors' Jupyter notebook.
Linear B / Mycenaean Greek (data/linear_b/)
| File | Source | Description |
|---|---|---|
linear_b_signs.tsv |
Unicode UCD | 211 signs: 88 syllabograms + 123 ideograms with Bennett numbers and IPA |
sign_to_ipa.json |
Ventris & Chadwick (1973) | 74 syllabogram transliteration β IPA mappings |
linear_b_words.tsv |
Multiple (see below) | 2,478 words with IPA, glosses, and source attribution |
Format: Tab-separated values. The word list contains columns: Word (transliteration), IPA, SCA (sound class), Source, Concept_ID, Cognate_Set_ID, Gloss, Word_Type, IPA_Source. Words come from three CC-BY-SA compatible sources: jhnwnstd/shannon Linear B Lexicon (MIT, 2,272 entries), Wiktionary Mycenaean Greek lemmas (CC-BY-SA, 170 entries with 46 expert IPA), and IE-CoR cognate pairs (42 entries). The sign inventory is from the Unicode Character Database.
Cited Sources (data/cited_sources/)
These are external datasets referenced in the paper for known-language vocabularies and comparison:
| File | Citation | Usage in Paper |
|---|---|---|
genesis/Hebrew.xml |
Christodouloupoulos & Steedman (2015) | Hebrew vocabulary for Ugaritic comparison |
genesis/Latin.xml |
Christodouloupoulos & Steedman (2015) | Latin vocabulary for cross-linguistic comparison |
basque/Basque-NT.xml |
Christodouloupoulos & Steedman (2015) | Basque vocabulary for Iberian comparison |
basque/Trask_Etymological_Dictionary_Basque.pdf |
Trask (2008) | Basque etymological data |
iberian_names/RodriguezRamos2014.pdf |
Rodriguez Ramos (2014) | Iberian personal name lists with Latin correspondences |
The Bible texts are from the Massively Parallel Bible Corpus (CC0 licensed).
Additional Data Sources (Not Included)
The following sources were cited in the paper but are not machine-readable or freely downloadable:
- Wiktionary descendant trees for Proto-Germanic, Old Norse, and Old English vocabularies β extracted by the authors from Wiktionary's structured data
- Original Hesperia epigraphy (
hesperia_epigraphy.csv) β referenced in the DecipherUnsegmented README but not present in the repository
Cognate Detection Pipeline
The cognate_pipeline/ directory contains a full Python package for cross-linguistic cognate detection, built on the datasets in this repository. It provides:
- Ingestion of CSV/TSV/COG, CLDF, Wiktionary JSONL, and generic JSON sources
- Phonetic normalisation with transcription type tracking (IPA, transliteration, orthographic)
- SCA sound class encoding (List 2012) for phonological comparison
- Family-aware cognate candidate generation (tags
cognate_inheritedvssimilarity_only) - Weighted Levenshtein scoring with SCA-class-aware substitution costs
- Clustering via connected components or UPGMA
- PostgreSQL/PostGIS database with 8 normalised tables and Alembic migrations
- Export to CLDF Wordlist and JSON-LD formats
- Full provenance tracking through every pipeline stage
Supports 36 languages across 9 phylogenetic branches (Germanic, Celtic, Balto-Slavic, Indo-Iranian, Italic, Hellenic, Semitic, Turkic, Uralic) plus isolates, with Glottocode resolution and IPA transcriptions.
See data/validation/README.md for the phylogenetic validation dataset.
See cognate_pipeline/README.md for installation and usage.
Original Repositories
- j-luo93/DecipherUnsegmented β main code for the paper
- j-luo93/NeuroDecipher β predecessor (Ugaritic/Linear B decipherment)
- j-luo93/xib β earlier Iberian codebase
Programmatic Access
Via HuggingFace datasets
from datasets import load_dataset
# Load cognate pairs (Parquet, fast)
ds = load_dataset("Nacryos/ancient-scripts-datasets", "cognate_pairs_inherited")
# Available configs: cognate_pairs_inherited, cognate_pairs_borrowing,
# cognate_pairs_similarity, phylo_pairs, languages
Via Python SDK
For typed access with phylogenetic filtering, IPA parsing, and validation sets:
pip install git+https://github.com/Project-Phaistos/ancient-scripts-datasets-NEW.git
from ancient_scripts_data import AncientScriptsDataset
ds = AncientScriptsDataset() # auto-downloads from HF
pairs = ds.cognate_pairs("inherited", phylo_filter="close_sister", limit=1000)
lex = ds.lexicon("lat")
rel = ds.phylo_relation("lat", "spa") # near_ancestral
See the SDK documentation for full API reference.
Paper Citation
@article{luo2021deciphering,
title={Deciphering Undersegmented Ancient Scripts Using Phonetic Prior},
author={Luo, Jiaming and Hartmann, Frederik and Santus, Enrico and Barzilay, Regina and Cao, Yuan},
journal={Transactions of the Association for Computational Linguistics},
volume={9},
pages={69--81},
year={2021},
doi={10.1162/tacl_a_00354}
}
- Downloads last month
- 1,070