url stringlengths 25 84 | commit stringlengths 40 40 | full_name stringlengths 6 65 | source stringlengths 47 47 | language stringclasses 1
value | github_stars int64 200 57k | repo_age float64 0.2 13.7 | contributors int64 1 923 | commits int64 1 70.8k | pb_match null |
|---|---|---|---|---|---|---|---|---|---|
https://github.com/0b01/tectonicdb | c0c6819c1eae0b9263c95300d38590492ab8b611 | 0b01/tectonicdb | commit:c0c6819c1eae0b9263c95300d38590492ab8b611 | rs | 749 | 8.9 | 14 | 530 | null |
https://github.com/0dotxyz/marginfi-v2 | 4d57e2c234a41a868c519b722a6cce1c0431a699 | 0dotxyz/marginfi-v2 | commit:4d57e2c234a41a868c519b722a6cce1c0431a699 | rs | 299 | 3.7 | 30 | 1,030 | null |
https://github.com/0x676e67/thunder | 9cdcfcf87b0ee129da9216b582b458bf2d357a81 | 0x676e67/thunder | commit:9cdcfcf87b0ee129da9216b582b458bf2d357a81 | rs | 740 | 3.4 | 5 | 630 | null |
https://github.com/0x727/FingerprintHub | 7ca57c7daa2e96f0f579e924f798d3b17c96a4ee | 0x727/FingerprintHub | commit:7ca57c7daa2e96f0f579e924f798d3b17c96a4ee | rs | 1,405 | 5 | 15 | 2,616 | null |
https://github.com/0xMiden/miden-vm | 473c5f0090ac6fca307ec75bcfb86041f42c1896 | 0xMiden/miden-vm | commit:473c5f0090ac6fca307ec75bcfb86041f42c1896 | rs | 757 | 5 | 155 | 5,944 | null |
https://github.com/0xNikilite/oboromi | 83951fd738f26643e08ded23a5a23ff32c6145f7 | 0xNikilite/oboromi | commit:83951fd738f26643e08ded23a5a23ff32c6145f7 | rs | 1,156 | 1.2 | 9 | 268 | null |
https://github.com/0xPolygonHermez/zisk | 4b9f758fabc4955cac20af837019ccc31b803a46 | 0xPolygonHermez/zisk | commit:4b9f758fabc4955cac20af837019ccc31b803a46 | rs | 200 | 2.1 | 25 | 5,525 | null |
https://github.com/0xPolygonZero/plonky2 | 5d9da5a65bbcba2c66eb29c035090eb2e9ccb05f | 0xPolygonZero/plonky2 | commit:5d9da5a65bbcba2c66eb29c035090eb2e9ccb05f | rs | 856 | 5.5 | 63 | 4,962 | null |
https://github.com/10XGenomics/cellranger | ae7fcd195bd5b0caafa928fd55904663328564bc | 10XGenomics/cellranger | commit:ae7fcd195bd5b0caafa928fd55904663328564bc | rs | 468 | 9.1 | 3 | 9 | null |
https://github.com/11happy/cpx | 6ddb32272bf63739663b111ae9ee6c558157724f | 11happy/cpx | commit:6ddb32272bf63739663b111ae9ee6c558157724f | rs | 430 | 0.7 | 3 | 136 | null |
https://github.com/3Hren/msgpack-rust | cf880019f72e35a884659a9b29d9eb89b862670b | 3Hren/msgpack-rust | commit:cf880019f72e35a884659a9b29d9eb89b862670b | rs | 1,413 | 11.4 | 46 | 1,022 | null |
https://github.com/981213/mtk_uartboot | b0ec7bdf1bab7089df948e745e17d206f3426dc1 | 981213/mtk_uartboot | commit:b0ec7bdf1bab7089df948e745e17d206f3426dc1 | rs | 338 | 2.5 | 2 | 21 | null |
https://github.com/a-b-street/abstreet | 0964f29315820c91b171b585eb51e300164e9197 | a-b-street/abstreet | commit:0964f29315820c91b171b585eb51e300164e9197 | rs | 8,140 | 8.2 | 52 | 8,432 | null |
https://github.com/a1ien/rusb | bb17ee31e4d3e658b9bfad638d7b5e7c42e94864 | a1ien/rusb | commit:bb17ee31e4d3e658b9bfad638d7b5e7c42e94864 | rs | 495 | 7.1 | 61 | 478 | null |
https://github.com/A2-ai/rv | 2c801cc1f8d70b58582d25bb6fea3a00298cbe46 | A2-ai/rv | commit:2c801cc1f8d70b58582d25bb6fea3a00298cbe46 | rs | 353 | 1.7 | 10 | 436 | null |
https://github.com/actions-rust-lang/setup-rust-toolchain | 46a9d261ee2ace4b93b3bd6e867168ac38627b38 | actions-rust-lang/setup-rust-toolchain | commit:46a9d261ee2ace4b93b3bd6e867168ac38627b38 | rs | 389 | 4.4 | 26 | 181 | null |
https://github.com/adam-mcdaniel/dune | c992a0baecf2dfe6b7d892ccf6d84c1b44e38989 | adam-mcdaniel/dune | commit:c992a0baecf2dfe6b7d892ccf6d84c1b44e38989 | rs | 1,081 | 5 | 3 | 259 | null |
https://github.com/AdamNiederer/faster | 0795fa67ec1e94ae18264cc6bd1006e7682509ec | AdamNiederer/faster | commit:0795fa67ec1e94ae18264cc6bd1006e7682509ec | rs | 1,602 | 8.8 | 12 | 298 | null |
https://github.com/adnanademovic/rosrust | d124a69c17f074c27192716e33f54d716ce29c35 | adnanademovic/rosrust | commit:d124a69c17f074c27192716e33f54d716ce29c35 | rs | 781 | 10.1 | 19 | 708 | null |
https://github.com/adwhit/diesel-derive-enum | 816ebe062a99056a69a194b4ba15532980558c19 | adwhit/diesel-derive-enum | commit:816ebe062a99056a69a194b4ba15532980558c19 | rs | 290 | 8.6 | 14 | 181 | null |
https://github.com/aevyrie/bevy_framepace | 873ee0b4631b414dca03dc41b1a7c1f8e1c9b672 | aevyrie/bevy_framepace | commit:873ee0b4631b414dca03dc41b1a7c1f8e1c9b672 | rs | 367 | 4.6 | 13 | 172 | null |
https://github.com/aevyrie/big_space | 06c66a77f00f60bb8ab3792797b14110fe63efde | aevyrie/big_space | commit:06c66a77f00f60bb8ab3792797b14110fe63efde | rs | 377 | 3.6 | 11 | 119 | null |
https://github.com/aeyakovenko/percolator | 83387267a09c95cfbf5dfd7b66f55bb8e4d3489e | aeyakovenko/percolator | commit:83387267a09c95cfbf5dfd7b66f55bb8e4d3489e | rs | 553 | 0.8 | 2 | 1,674 | null |
https://github.com/afoxer-com/rsbind | a000e8a0cea2c05ea20e907cfd2f583547f9d0a4 | afoxer-com/rsbind | commit:a000e8a0cea2c05ea20e907cfd2f583547f9d0a4 | rs | 360 | 7.5 | 8 | 215 | null |
https://github.com/afshinm/juggernaut | 4a08463ab1689b111b438e39fd3843a34ca59de9 | afshinm/juggernaut | commit:4a08463ab1689b111b438e39fd3843a34ca59de9 | rs | 248 | 9.4 | 4 | 146 | null |
https://github.com/agentcodee/cursor-free-everyday | c82368121bb72b4727da9e1f163d4e4d2eef463d | agentcodee/cursor-free-everyday | commit:c82368121bb72b4727da9e1f163d4e4d2eef463d | rs | 6,148 | 1.3 | 2 | 83 | null |
https://github.com/agerasev/ringbuf | 7e15db42ba533ecbe205e9aa4c8f04024009f411 | agerasev/ringbuf | commit:7e15db42ba533ecbe205e9aa4c8f04024009f411 | rs | 575 | 7.6 | 19 | 423 | null |
https://github.com/ahkohd/tauri-nspanel | a3122e894383aa068ec5365a42994e3ac94ba1b6 | ahkohd/tauri-nspanel | commit:a3122e894383aa068ec5365a42994e3ac94ba1b6 | rs | 406 | 3.4 | 7 | 161 | null |
https://github.com/ai-dynamo/dynamo | 4f437ccae5fedfa247baffbf5ea7a2c31f52f814 | ai-dynamo/dynamo | commit:4f437ccae5fedfa247baffbf5ea7a2c31f52f814 | rs | 7,339 | 1.5 | 371 | 6,791 | null |
https://github.com/ajmwagar/stego | d9d5911f4d2d141fea74936f235a74bf03961c71 | ajmwagar/stego | commit:d9d5911f4d2d141fea74936f235a74bf03961c71 | rs | 271 | 7.2 | 3 | 76 | null |
https://github.com/AkiChase/scrcpy-mask | da2a8c7886fa43922cc306c33637c18c58151dea | AkiChase/scrcpy-mask | commit:da2a8c7886fa43922cc306c33637c18c58151dea | rs | 1,012 | 2.4 | 2 | 139 | null |
https://github.com/akubera/bigdecimal-rs | 7f0243e737024a617162f2e61d33866559775287 | akubera/bigdecimal-rs | commit:7f0243e737024a617162f2e61d33866559775287 | rs | 405 | 9.4 | 36 | 840 | null |
https://github.com/al8n/stretto | 4e5cf8b73aa207e03e2db4f03a2ba57bff528c91 | al8n/stretto | commit:4e5cf8b73aa207e03e2db4f03a2ba57bff528c91 | rs | 433 | 5.1 | 15 | 164 | null |
https://github.com/alecmocatta/cap | a63589670397f85745daa1a22d2de4d46fd742aa | alecmocatta/cap | commit:a63589670397f85745daa1a22d2de4d46fd742aa | rs | 219 | 6.8 | 4 | 25 | null |
https://github.com/Aleph-Alpha/ts-rs | 78c901da8648bb4c6a74e59051d62dad380b7481 | Aleph-Alpha/ts-rs | commit:78c901da8648bb4c6a74e59051d62dad380b7481 | rs | 1,824 | 5.7 | 59 | 703 | null |
https://github.com/Alexhuszagh/rust-lexical | afb2efa651f42f63415a3bf3d51ced6143132b2b | Alexhuszagh/rust-lexical | commit:afb2efa651f42f63415a3bf3d51ced6143132b2b | rs | 361 | 7.8 | 27 | 1,025 | null |
https://github.com/alloy-rs/examples | 4c760ef2fd2cf45f30b2f966aaaab6dee21c26af | alloy-rs/examples | commit:4c760ef2fd2cf45f30b2f966aaaab6dee21c26af | rs | 232 | 2.4 | 27 | 441 | null |
https://github.com/alloy-rs/ruint | 4319f2289713d0696b4417cb0b67677c16dad061 | alloy-rs/ruint | commit:4319f2289713d0696b4417cb0b67677c16dad061 | rs | 220 | 4.3 | 37 | 1,166 | null |
https://github.com/almindor/mipidsi | c40e225973c090c78e0c52f483fa0811e7d07b3f | almindor/mipidsi | commit:c40e225973c090c78e0c52f483fa0811e7d07b3f | rs | 258 | 5 | 25 | 455 | null |
https://github.com/alphaville/optimization-engine | e243d0992ba0b091287199ed8b4d3bc9a63fcf35 | alphaville/optimization-engine | commit:e243d0992ba0b091287199ed8b4d3bc9a63fcf35 | rs | 638 | 7.7 | 19 | 1,803 | null |
https://github.com/AltF02/x11-rs | ff57a942e5a4d35d8660362a8ca2ac0c02fa4852 | AltF02/x11-rs | commit:ff57a942e5a4d35d8660362a8ca2ac0c02fa4852 | rs | 204 | 11.5 | 45 | 327 | null |
https://github.com/Amanieu/atomic-rs | 44c213a73cb4e5c4cf04fd6fd6f76dc95092aebf | Amanieu/atomic-rs | commit:44c213a73cb4e5c4cf04fd6fd6f76dc95092aebf | rs | 247 | 10.4 | 14 | 82 | null |
https://github.com/AmbientRun/Ambient | ef44a742ef8e1467a6b7485e61f9e28095fc8764 | AmbientRun/Ambient | commit:ef44a742ef8e1467a6b7485e61f9e28095fc8764 | rs | 3,902 | 3.7 | 37 | 4,756 | null |
https://github.com/amethyst/shred | 35d3fa8f5c5bb6c222a85366e4f2aacc62619b8e | amethyst/shred | commit:35d3fa8f5c5bb6c222a85366e4f2aacc62619b8e | rs | 252 | 9.3 | 44 | 560 | null |
https://github.com/amethyst/specs | d303a8efca9077debc4f0f9c25bce62c855bbe7d | amethyst/specs | commit:d303a8efca9077debc4f0f9c25bce62c855bbe7d | rs | 2,608 | 10.4 | 105 | 1,318 | null |
https://github.com/amll-dev/amll-ttml-db | 28f96cf448be5e664564715c592112cc93d6d8fa | amll-dev/amll-ttml-db | commit:28f96cf448be5e664564715c592112cc93d6d8fa | rs | 340 | 3.5 | 28 | 9,245 | null |
https://github.com/Andy-Python-Programmer/aero | be57ae00e122c5710d449314f828352bbc7164d2 | Andy-Python-Programmer/aero | commit:be57ae00e122c5710d449314f828352bbc7164d2 | rs | 1,245 | 5.5 | 17 | 1,390 | null |
https://github.com/anima-engine/mrusty | cf9134fedcc343a6390af993fa02701b637575af | anima-engine/mrusty | commit:cf9134fedcc343a6390af993fa02701b637575af | rs | 205 | 10.5 | 4 | 238 | null |
https://github.com/anopara/country-slice | 3f6a459c0424ed9177a0dceec4d72a380cbd80c2 | anopara/country-slice | commit:3f6a459c0424ed9177a0dceec4d72a380cbd80c2 | rs | 438 | 4.9 | 2 | 235 | null |
https://github.com/anyrun-org/anyrun | f3b23bc5520f7673a5119da44b3570fbe060db37 | anyrun-org/anyrun | commit:f3b23bc5520f7673a5119da44b3570fbe060db37 | rs | 1,266 | 3.7 | 41 | 312 | null |
https://github.com/AOSC-Dev/oma | d3cfa8cb79173816bd9629eca9a4eae1b58b8bd3 | AOSC-Dev/oma | commit:d3cfa8cb79173816bd9629eca9a4eae1b58b8bd3 | rs | 227 | 3.6 | 29 | 4,954 | null |
https://github.com/apache/casbin-rs | fc425d4a2522ab1ee97e3bd8fada8b3ef45dc1a9 | apache/casbin-rs | commit:fc425d4a2522ab1ee97e3bd8fada8b3ef45dc1a9 | rs | 1,114 | 7 | 33 | 382 | null |
https://github.com/apache/teaclave-trustzone-sdk | f76348c1301f1fef794ce091d377dd2070536ec4 | apache/teaclave-trustzone-sdk | commit:f76348c1301f1fef794ce091d377dd2070536ec4 | rs | 277 | 7.6 | 33 | 677 | null |
https://github.com/apollographql/apollo-mcp-server | a1f668ba653d994718a75efc6aa6ee87c274b917 | apollographql/apollo-mcp-server | commit:a1f668ba653d994718a75efc6aa6ee87c274b917 | rs | 294 | 1.4 | 45 | 1,686 | null |
https://github.com/ariel-os/ariel-os | 347f469b200bc2a6519f588fc309a0a94bd198ed | ariel-os/ariel-os | commit:347f469b200bc2a6519f588fc309a0a94bd198ed | rs | 1,162 | 5.8 | 35 | 5,052 | null |
https://github.com/Arnavion/k8s-openapi | b2c839b8b1828e9035ff8467cdac87756190aa4e | Arnavion/k8s-openapi | commit:b2c839b8b1828e9035ff8467cdac87756190aa4e | rs | 439 | 8.6 | 16 | 733 | null |
https://github.com/arrayfire/arrayfire-rust | bd3be3ed48887f8d5a86fbcd59fe5ac2edbeef58 | arrayfire/arrayfire-rust | commit:bd3be3ed48887f8d5a86fbcd59fe5ac2edbeef58 | rs | 826 | 11.3 | 34 | 467 | null |
https://github.com/arthurprs/quick-cache | 79fc81307f0e5a89af814d88e2531dafea3cf082 | arthurprs/quick-cache | commit:79fc81307f0e5a89af814d88e2531dafea3cf082 | rs | 351 | 4 | 18 | 154 | null |
https://github.com/AscendingCreations/AxumSession | 3d74529193d7bf1c9f754c71faf2e7f1651cdba5 | AscendingCreations/AxumSession | commit:3d74529193d7bf1c9f754c71faf2e7f1651cdba5 | rs | 202 | 4.5 | 30 | 653 | null |
https://github.com/ash-rs/ash | a9a1fb17e98a0cde146caada86200d809306200d | ash-rs/ash | commit:a9a1fb17e98a0cde146caada86200d809306200d | rs | 2,294 | 10 | 108 | 1,238 | null |
https://github.com/Ashymad/fortraith | 83b56ec5e1b803093ea100bee45dd07bce74a26f | Ashymad/fortraith | commit:83b56ec5e1b803093ea100bee45dd07bce74a26f | rs | 233 | 6.2 | 1 | 23 | null |
https://github.com/Askannz/munal-os | 66f44b9f768535139cdc17bc1b39ac760edb33e4 | Askannz/munal-os | commit:66f44b9f768535139cdc17bc1b39ac760edb33e4 | rs | 811 | 3.5 | 1 | 442 | null |
https://github.com/asterinas/asterinas | e80904666fcc97085605f1e8118b86bc738c13c8 | asterinas/asterinas | commit:e80904666fcc97085605f1e8118b86bc738c13c8 | rs | 4,706 | 4.3 | 104 | 4,457 | null |
https://github.com/astonbitecode/j4rs | c5dfb2fa05a44da284589df236776effb6868622 | astonbitecode/j4rs | commit:c5dfb2fa05a44da284589df236776effb6868622 | rs | 744 | 8.4 | 18 | 505 | null |
https://github.com/AstralSightStudios/AstroBox-Public | 616c5dbcc6653b8c124337122396d18226bfbd8c | AstralSightStudios/AstroBox-Public | commit:616c5dbcc6653b8c124337122396d18226bfbd8c | rs | 374 | 1.1 | 8 | 119 | null |
https://github.com/automerge/autosurgeon | d46a61997e86ce8533800fd8eb7a597260074525 | automerge/autosurgeon | commit:d46a61997e86ce8533800fd8eb7a597260074525 | rs | 423 | 3.8 | 11 | 96 | null |
https://github.com/availproject/avail | 510ee26dde6c3e678a8b8f1726dd99039de39276 | availproject/avail | commit:510ee26dde6c3e678a8b8f1726dd99039de39276 | rs | 796 | 4.7 | 48 | 848 | null |
https://github.com/avianphysics/avian | d1295a3075c644e9c05a40ba3ca824ccacd71478 | avianphysics/avian | commit:d1295a3075c644e9c05a40ba3ca824ccacd71478 | rs | 3,022 | 4.2 | 88 | 1,177 | null |
https://github.com/avinassh/fast-sqlite3-inserts | 69645e6672256ec041cf6e6acb338e41c9212330 | avinassh/fast-sqlite3-inserts | commit:69645e6672256ec041cf6e6acb338e41c9212330 | rs | 408 | 5.3 | 4 | 52 | null |
https://github.com/avr-rust/ruduino | c0574999752c6bfc2c190312661a0c264247e5b1 | avr-rust/ruduino | commit:c0574999752c6bfc2c190312661a0c264247e5b1 | rs | 734 | 10.1 | 6 | 109 | null |
https://github.com/awestlake87/pyo3-asyncio | 398ed3086d58b2c806dc577de0deaa44d39bb1db | awestlake87/pyo3-asyncio | commit:398ed3086d58b2c806dc577de0deaa44d39bb1db | rs | 351 | 5.7 | 8 | 240 | null |
https://github.com/awslabs/distill-cli | 8dd33eaa0ed0b685d8d28af2678e9355f45abf03 | awslabs/distill-cli | commit:8dd33eaa0ed0b685d8d28af2678e9355f45abf03 | rs | 231 | 2.2 | 8 | 25 | null |
https://github.com/awtterpip/bevy_oxr | 18b64bec26f343931f1b439d2e4a4013f6a095e8 | awtterpip/bevy_oxr | commit:18b64bec26f343931f1b439d2e4a4013f6a095e8 | rs | 402 | 3 | 25 | 693 | null |
https://github.com/aylei/leetcode-rust | 69fb9b81865c9f46a83a7c8a1695988fd41d6dd9 | aylei/leetcode-rust | commit:69fb9b81865c9f46a83a7c8a1695988fd41d6dd9 | rs | 763 | 7.6 | 9 | 276 | null |
https://github.com/B-M-Capital-Research/honeclaw | fc2f654f3d89c2e3f4057d4007f3c59d6bc4754e | B-M-Capital-Research/honeclaw | commit:fc2f654f3d89c2e3f4057d4007f3c59d6bc4754e | rs | 738 | 0.4 | 12 | 2,666 | null |
https://github.com/base/base | 5b047190bf4b0a5d500c0cf6a8b6a6c03007e7b8 | base/base | commit:5b047190bf4b0a5d500c0cf6a8b6a6c03007e7b8 | rs | 730 | 1.6 | 276 | 5,288 | null |
https://github.com/bastion-rs/bastion | 48d4c73edbf149e9048dedf7cd5c1e890788709c | bastion-rs/bastion | commit:48d4c73edbf149e9048dedf7cd5c1e890788709c | rs | 2,906 | 7.1 | 31 | 606 | null |
https://github.com/bbqsrc/cargo-ndk | 263131b177b2cf1fe0891e6c537dbe64011a6b4a | bbqsrc/cargo-ndk | commit:263131b177b2cf1fe0891e6c537dbe64011a6b4a | rs | 945 | 8.4 | 24 | 275 | null |
https://github.com/betrusted-io/xous-core | bc9e2131bc102c27235e4675cbb18696c0eebf15 | betrusted-io/xous-core | commit:bc9e2131bc102c27235e4675cbb18696c0eebf15 | rs | 931 | 6.5 | 63 | 10,612 | null |
https://github.com/better-auth-rs/better-auth-rs | 41712067b76bbac50b434786f6649c20aeb70ddd | better-auth-rs/better-auth-rs | commit:41712067b76bbac50b434786f6649c20aeb70ddd | rs | 203 | 1.1 | 7 | 288 | null |
https://github.com/bevyengine/naga_oil | bc444c82bb593ede94c55cdbf799e9743800843e | bevyengine/naga_oil | commit:bc444c82bb593ede94c55cdbf799e9743800843e | rs | 213 | 4.1 | 21 | 226 | null |
https://github.com/bheisler/RustaCUDA | c74efcb14fa24d53ac5ca1ce57e6f5794b62ce25 | bheisler/RustaCUDA | commit:c74efcb14fa24d53ac5ca1ce57e6f5794b62ce25 | rs | 780 | 7.8 | 10 | 138 | null |
https://github.com/biomejs/biome-zed | 0773770ea4441c33510903c04b8e18fd463165d8 | biomejs/biome-zed | commit:0773770ea4441c33510903c04b8e18fd463165d8 | rs | 481 | 2.4 | 14 | 102 | null |
https://github.com/birkenfeld/serde-pickle | af29620a9a4dca003a9d34a4054d6c92c49ad338 | birkenfeld/serde-pickle | commit:af29620a9a4dca003a9d34a4054d6c92c49ad338 | rs | 225 | 10.3 | 6 | 106 | null |
https://github.com/blackbeam/rust-mysql-simple | 08b7f90aec8586e1fc64a3a1fa9cb09bfdce98aa | blackbeam/rust-mysql-simple | commit:08b7f90aec8586e1fc64a3a1fa9cb09bfdce98aa | rs | 691 | 12.5 | 71 | 1,182 | null |
https://github.com/BlackSnufkin/NovaLdr | 6b1a7c88fccbc5335e800d65a65f1f933e75bd5e | BlackSnufkin/NovaLdr | commit:6b1a7c88fccbc5335e800d65a65f1f933e75bd5e | rs | 267 | 2.8 | 1 | 55 | null |
https://github.com/blockcell-labs/blockcell | a13989ad4db53ec829109eb6464e5bab25da4379 | blockcell-labs/blockcell | commit:a13989ad4db53ec829109eb6464e5bab25da4379 | rs | 258 | 0.5 | 10 | 566 | null |
https://github.com/bluenote-1577/sylph | cf6ee068c028f6589352c5e66014717ec5a0333f | bluenote-1577/sylph | commit:cf6ee068c028f6589352c5e66014717ec5a0333f | rs | 312 | 3.3 | 3 | 284 | null |
https://github.com/bluss/arrayvec | 66f86e46929264b6a85d521ce9e469a8c523c3b8 | bluss/arrayvec | commit:66f86e46929264b6a85d521ce9e469a8c523c3b8 | rs | 874 | 11.3 | 48 | 542 | null |
https://github.com/bluss/matrixmultiply | affbea7fdf3c0a4382d115b76f1757e2d81cb4fa | bluss/matrixmultiply | commit:affbea7fdf3c0a4382d115b76f1757e2d81cb4fa | rs | 261 | 10.4 | 13 | 406 | null |
https://github.com/bnjbvr/rouille | 234fe0236040e1a90d196d83346c1048d536dd96 | bnjbvr/rouille | commit:234fe0236040e1a90d196d83346c1048d536dd96 | rs | 1,768 | 5 | 54 | 67 | null |
https://github.com/boa-dev/temporal | f10b8d50a922893cfa3cd0529ca1b800d571347c | boa-dev/temporal | commit:f10b8d50a922893cfa3cd0529ca1b800d571347c | rs | 230 | 2.5 | 24 | 498 | null |
https://github.com/bobobo1618/ninesleep | f0348cfd02669da0dd8bf871f67879ce61f1b6f0 | bobobo1618/ninesleep | commit:f0348cfd02669da0dd8bf871f67879ce61f1b6f0 | rs | 336 | 2.6 | 1 | 20 | null |
https://github.com/bonsairobo/smooth-bevy-cameras | 1d0da095c73d9706bb86b79ea2ff20b2011b019b | bonsairobo/smooth-bevy-cameras | commit:1d0da095c73d9706bb86b79ea2ff20b2011b019b | rs | 317 | 5.2 | 30 | 150 | null |
https://github.com/bootc-dev/bootc | a7f95e743aa54a2f966edc1a0417ef6d509df9af | bootc-dev/bootc | commit:a7f95e743aa54a2f966edc1a0417ef6d509df9af | rs | 2,132 | 3.7 | 106 | 4,502 | null |
https://github.com/boquila/boquilahub | e9357179d8cdb8893acbe2641712d816a915eb84 | boquila/boquilahub | commit:e9357179d8cdb8893acbe2641712d816a915eb84 | rs | 216 | 2.5 | 5 | 848 | null |
https://github.com/Borber/seam | 9c8ccdd047880a354edb90b02ae77d574cc9282a | Borber/seam | commit:9c8ccdd047880a354edb90b02ae77d574cc9282a | rs | 905 | 6.4 | 9 | 526 | null |
https://github.com/Borber/Tran | 7a1df05b9356a88a84aede36b2be87828401dec7 | Borber/Tran | commit:7a1df05b9356a88a84aede36b2be87828401dec7 | rs | 601 | 2.8 | 3 | 396 | null |
https://github.com/bottom-software-foundation/bottom-rs | 3451cdadd7c4e64fe8e7f43e986a18628a741dec | bottom-software-foundation/bottom-rs | commit:3451cdadd7c4e64fe8e7f43e986a18628a741dec | rs | 404 | 5.6 | 5 | 23 | null |
https://github.com/boustrophedon/extrasafe | b56d18c8d7b337aa19fe5b14c8af51b68db00c13 | boustrophedon/extrasafe | commit:b56d18c8d7b337aa19fe5b14c8af51b68db00c13 | rs | 264 | 4.6 | 4 | 101 | null |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 11