id stringclasses 1k
values | model stringclasses 6
values | task_type stringclasses 7
values | skill stringclasses 12
values | difficulty stringclasses 3
values | final_answer_exact float64 0 0 | final_answer_numeric float64 0 1 | final_answer_fuzzy float64 0 1 | ot_alignment_score float64 0.54 0.99 | csps float64 0.06 0.95 | neps float64 0 1 | fcs float64 0 1 | step_count_gold int64 2 4 | step_count_pred int64 1 32 | step_length_ratio float64 0.25 12.5 | has_cot_format float64 0 1 | composite_score float64 0.21 0.92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arith_1000000213_2025_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 0 | 0.830232 | 0.882468 | 0.683946 | 0.973036 | 1 | 3 | 3 | 1 | 1 | 0.858308 |
arith_1000000875_2024_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 1 | 0.816354 | 0.47404 | 0.999969 | 0 | 3 | 3 | 1 | 1 | 0.708074 |
arith_1000000750_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999986 | 0.882764 | 0.658268 | 0.999989 | 0 | 3 | 3 | 1 | 1 | 0.758201 |
arith_1000000823_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999594 | 0.905301 | 0.677835 | 0.999883 | 1 | 3 | 4 | 1.333333 | 1 | 0.916488 |
arith_1000000819_2024_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999994 | 0.877274 | 0.683946 | 0.999965 | 0 | 3 | 3 | 1 | 1 | 0.762237 |
arith_1000000737_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999958 | 0.872748 | 0.655503 | 0.999983 | 0 | 3 | 3 | 1 | 1 | 0.755635 |
arith_1000000015_2025_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999961 | 0.87123 | 0.648678 | 0.999844 | 0 | 3 | 3 | 1 | 1 | 0.753947 |
arith_1000000251_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999931 | 0.863521 | 0.621069 | 0.99999 | 1 | 3 | 3 | 1 | 1 | 0.896896 |
arith_1000000136_2023_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999992 | 0.873785 | 0.683946 | 0.999981 | 0 | 3 | 3 | 1 | 1 | 0.761541 |
arith_1000000822_2025_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999656 | 0.800862 | 0.428246 | 0.998878 | 0 | 3 | 3 | 1 | 1 | 0.69555 |
arith_1000000643_2025_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.99983 | 0.883302 | 0.686249 | 0.999782 | 0 | 3 | 3 | 1 | 1 | 0.763827 |
arith_1000000593_2021_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999635 | 0.86997 | 0.683946 | 0.998264 | 1 | 3 | 3 | 1 | 1 | 0.910413 |
arith_1000000793_2023_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999999 | 0.871974 | 0.650094 | 0.999996 | 0 | 3 | 3 | 1 | 1 | 0.754413 |
arith_1000000747_2025_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999892 | 0.809311 | 0.444524 | 0 | 0 | 3 | 3 | 1 | 1 | 0.550735 |
arith_1000000616_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999762 | 0.875716 | 0.662208 | 0.425396 | 0 | 3 | 3 | 1 | 1 | 0.671323 |
arith_1000000189_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999946 | 0.859997 | 0.617478 | 0.999901 | 1 | 3 | 3 | 1 | 1 | 0.895464 |
arith_1000000598_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999985 | 0.875942 | 0.684026 | 0.999995 | 1 | 3 | 3 | 1 | 1 | 0.911988 |
arith_1000000125_2023_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999999 | 0.872316 | 0.652212 | 0.999999 | 0 | 3 | 3 | 1 | 1 | 0.754905 |
arith_1000000615_2023_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.88083 | 0.688069 | 1 | 0 | 3 | 3 | 1 | 1 | 0.76378 |
arith_1000000450_2025_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 0 | 0 | 0.875321 | 0.664692 | 0.988582 | 1 | 3 | 3 | 1 | 1 | 0.60629 |
arith_1000000033_2025_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.880156 | 0.667225 | 0.999998 | 0 | 3 | 3 | 1 | 1 | 0.759476 |
arith_1000000580_2025_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999949 | 0.883717 | 0.657563 | 0.999998 | 1 | 3 | 3 | 1 | 1 | 0.90824 |
arith_1000000743_2023_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 1 | 0.813058 | 0.457154 | 0 | 0 | 3 | 3 | 1 | 1 | 0.554042 |
arith_1000000431_2023_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 0 | 0 | 0.812509 | 0.459791 | 0.68869 | 0 | 3 | 3 | 1 | 1 | 0.357763 |
arith_1000000472_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.870087 | 0.668289 | 0.999997 | 1 | 3 | 3 | 1 | 1 | 0.907675 |
arith_1000000137_2022_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 0 | 0.826893 | 0.810244 | 0.452208 | 0.973725 | 0 | 3 | 3 | 1 | 1 | 0.646617 |
arith_1000000322_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.873813 | 0.671313 | 0.999933 | 1 | 3 | 3 | 1 | 1 | 0.909015 |
arith_1000000413_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.99996 | 0.861011 | 0.62313 | 0.999988 | 0 | 3 | 3 | 1 | 1 | 0.746814 |
arith_1000000211_2025_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 1 | 0.792592 | 0.392422 | 0 | 0 | 3 | 2 | 0.666667 | 1 | 0.537003 |
arith_1000000176_2024_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999967 | 0.875041 | 0.683946 | 0.999922 | 0 | 3 | 3 | 1 | 1 | 0.761776 |
arith_1000000646_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999958 | 0.856916 | 0.574465 | 0 | 0 | 3 | 2 | 0.666667 | 1 | 0.586264 |
arith_1000000640_2021_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999918 | 0.878919 | 0.686518 | 0.999963 | 0 | 3 | 3 | 1 | 1 | 0.763057 |
arith_1000000056_2023_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999143 | 0.805972 | 0.440091 | 0.998233 | 0 | 3 | 3 | 1 | 1 | 0.698691 |
arith_1000000495_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.854223 | 0.594122 | 0 | 0 | 3 | 3 | 1 | 1 | 0.589669 |
arith_1000000279_2022_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999793 | 0.806762 | 0.441234 | 0.998867 | 0 | 3 | 3 | 1 | 1 | 0.699367 |
arith_1000000702_2023_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 0 | 0.000028 | 0.856546 | 0.462433 | 0 | 0 | 3 | 4 | 1.333333 | 1 | 0.263804 |
arith_1000000556_2024_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999838 | 0.880941 | 0.648534 | 0.999998 | 0 | 3 | 3 | 1 | 1 | 0.755846 |
arith_1000000595_2021_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999819 | 0.796447 | 0.408123 | 0.998915 | 0 | 3 | 2 | 0.666667 | 1 | 0.690697 |
arith_1000000511_2022_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 0 | 0 | 0.808949 | 0.459462 | 0 | 0 | 3 | 3 | 1 | 1 | 0.253682 |
arith_1000000027_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999555 | 0.858082 | 0.606001 | 0 | 0 | 3 | 3 | 1 | 1 | 0.592683 |
arith_1000000824_2023_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999961 | 0.87178 | 0.683946 | 0.999912 | 0 | 3 | 3 | 1 | 1 | 0.76112 |
arith_1000000225_2025_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.8504 | 0.588596 | 0 | 0 | 3 | 3 | 1 | 1 | 0.587799 |
arith_1000000249_2023_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999075 | 0.80385 | 0.425757 | 0 | 0 | 3 | 3 | 1 | 1 | 0.545644 |
arith_1000000140_2022_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 0 | 0.025882 | 0.811421 | 0.45301 | 0.877428 | 0 | 3 | 3 | 1 | 1 | 0.392265 |
arith_1000000823_2024_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.878817 | 0.683946 | 0.999844 | 0 | 3 | 3 | 1 | 1 | 0.762529 |
arith_1000000369_2021_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 1 | 0.795816 | 0.403404 | 0.999917 | 0 | 3 | 2 | 0.666667 | 1 | 0.689832 |
arith_1000000890_2021_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999975 | 0.879155 | 0.683946 | 0.999976 | 0 | 3 | 3 | 1 | 1 | 0.762609 |
arith_1000000225_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999905 | 0.854148 | 0.593555 | 0.645363 | 0 | 3 | 3 | 1 | 1 | 0.686317 |
arith_1000000323_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999907 | 0.870669 | 0.667878 | 0.999874 | 0 | 3 | 3 | 1 | 1 | 0.757663 |
arith_1000000374_2025_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.875609 | 0.683946 | 0.999782 | 0 | 3 | 3 | 1 | 1 | 0.761878 |
arith_1000000327_2025_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.878394 | 0.683946 | 0.99988 | 0 | 3 | 3 | 1 | 1 | 0.76245 |
arith_1000000653_2021_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999852 | 0.895133 | 0.550008 | 0.999647 | 0 | 3 | 5 | 1.666667 | 1 | 0.738931 |
arith_1000000794_2021_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999986 | 0.876222 | 0.683946 | 0.999942 | 0 | 3 | 3 | 1 | 1 | 0.762021 |
arith_1000000757_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999744 | 0.852092 | 0.595166 | 0 | 0 | 3 | 3 | 1 | 1 | 0.589375 |
arith_1000000812_2024_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999997 | 0.908235 | 0.683117 | 0.999995 | 0 | 3 | 4 | 1.333333 | 1 | 0.768269 |
arith_1000000173_2024_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 0 | 0.990451 | 0.804194 | 0.434796 | 0 | 0 | 3 | 3 | 1 | 1 | 0.544933 |
arith_1000000089_2022_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.869412 | 0.683946 | 0.999744 | 0 | 3 | 3 | 1 | 1 | 0.760633 |
arith_1000000679_2023_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999651 | 0.84437 | 0.561513 | 0.673595 | 0 | 3 | 3 | 1 | 1 | 0.682111 |
arith_1000000363_2023_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.87097 | 0.639989 | 0.99999 | 0 | 3 | 3 | 1 | 1 | 0.75219 |
arith_1000000481_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999971 | 0.875376 | 0.675066 | 0.999849 | 1 | 3 | 3 | 1 | 1 | 0.910057 |
arith_1000000248_2025_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999808 | 0.87796 | 0.683946 | 0.999641 | 0 | 3 | 3 | 1 | 1 | 0.76227 |
arith_1000000795_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.884289 | 0.660796 | 0.999893 | 0 | 3 | 3 | 1 | 1 | 0.759001 |
arith_1000000340_2023_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999905 | 0.876122 | 0.677454 | 0.999753 | 1 | 3 | 3 | 1 | 1 | 0.91065 |
arith_1000000359_2024_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999991 | 0.877945 | 0.683946 | 0.999814 | 0 | 3 | 3 | 1 | 1 | 0.762348 |
arith_1000000605_2025_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999981 | 0.853002 | 0.632762 | 0.999976 | 0 | 3 | 2 | 0.666667 | 1 | 0.747144 |
arith_1000000800_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.877642 | 0.68216 | 0.999978 | 0 | 3 | 3 | 1 | 1 | 0.761957 |
arith_1000000485_2022_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.874752 | 0.683946 | 0.999916 | 0 | 3 | 3 | 1 | 1 | 0.761727 |
arith_1000000837_2022_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999935 | 0.860593 | 0.486153 | 0.999451 | 0 | 3 | 4 | 1.333333 | 1 | 0.719247 |
arith_1000000690_2022_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999802 | 0.8181 | 0.478995 | 0.99966 | 0 | 3 | 3 | 1 | 1 | 0.709309 |
arith_1000000341_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.99996 | 0.869216 | 0.662698 | 0.999882 | 1 | 3 | 3 | 1 | 1 | 0.906353 |
arith_1000000547_2024_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999819 | 0.813921 | 0.455767 | 0 | 0 | 3 | 3 | 1 | 1 | 0.553883 |
arith_1000000367_2025_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999995 | 0.871603 | 0.676906 | 0.999943 | 1 | 3 | 3 | 1 | 1 | 0.909692 |
arith_1000000774_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999907 | 0.874557 | 0.636016 | 0.999998 | 0 | 3 | 3 | 1 | 1 | 0.752086 |
arith_1000000647_2024_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999753 | 0.876137 | 0.683946 | 0.999975 | 0 | 3 | 3 | 1 | 1 | 0.761939 |
arith_1000000342_2025_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999972 | 0.804317 | 0.427815 | 0.999514 | 0 | 3 | 2 | 0.666667 | 1 | 0.696345 |
arith_1000000050_2022_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999825 | 0.876428 | 0.683946 | 0.999156 | 0 | 3 | 3 | 1 | 1 | 0.761895 |
arith_1000000590_2023_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 0 | 0.762965 | 0.914022 | 0.597906 | 0 | 0 | 3 | 5 | 1.666667 | 1 | 0.531275 |
arith_1000000190_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999924 | 0.864483 | 0.614008 | 0.452184 | 0 | 3 | 3 | 1 | 1 | 0.663503 |
arith_1000000466_2024_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999809 | 0.875603 | 0.656734 | 0.999961 | 0 | 3 | 3 | 1 | 1 | 0.756404 |
arith_1000000013_2023_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.876676 | 0.683946 | 0.999375 | 0 | 3 | 3 | 1 | 1 | 0.762031 |
arith_1000000045_2024_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.858807 | 0.605146 | 0.225285 | 1 | 3 | 3 | 1 | 1 | 0.776583 |
arith_1000000180_2023_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 0 | 0 | 0.813045 | 0.461246 | 0.726844 | 0 | 3 | 3 | 1 | 1 | 0.363885 |
arith_1000000023_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.99996 | 0.875707 | 0.666672 | 0.99997 | 1 | 3 | 3 | 1 | 1 | 0.908459 |
arith_1000000615_2022_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999845 | 0.884227 | 0.65869 | 0.999941 | 0 | 3 | 3 | 1 | 1 | 0.758528 |
arith_1000000043_2023_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999832 | 0.873205 | 0.683946 | 0.999463 | 0 | 3 | 3 | 1 | 1 | 0.761299 |
arith_1000000014_2022_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999274 | 0.875791 | 0.683946 | 0.999952 | 0 | 3 | 3 | 1 | 1 | 0.761722 |
arith_1000000494_2025_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999993 | 0.876192 | 0.659576 | 0.999964 | 0 | 3 | 3 | 1 | 1 | 0.757146 |
arith_1000000589_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.99976 | 0.880084 | 0.649254 | 0.999965 | 0 | 3 | 3 | 1 | 1 | 0.75579 |
arith_1000000221_2025_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 0.999163 | 0.805681 | 0.435678 | 0 | 0 | 3 | 3 | 1 | 1 | 0.548021 |
arith_1000000480_2024_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.87365 | 0.683946 | 0.999858 | 0 | 3 | 3 | 1 | 1 | 0.761498 |
arith_1000000246_2024_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 0 | 0.028566 | 0.875412 | 0.683946 | 0.879204 | 1 | 3 | 3 | 1 | 1 | 0.602322 |
arith_1000000365_2025_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 1 | 0.889454 | 0.683946 | 0.999829 | 0 | 3 | 3 | 1 | 1 | 0.764654 |
arith_1000000637_2024_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999994 | 0.896 | 0.620722 | 0.999844 | 0 | 3 | 4 | 1.333333 | 1 | 0.753319 |
arith_1000000537_2023_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999964 | 0.870684 | 0.649192 | 0.999964 | 0 | 3 | 3 | 1 | 1 | 0.753959 |
arith_1000000802_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999926 | 0.880404 | 0.655549 | 0.999994 | 1 | 3 | 3 | 1 | 1 | 0.907167 |
arith_1000000652_2022_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.999996 | 0.876356 | 0.683946 | 0.999993 | 0 | 3 | 3 | 1 | 1 | 0.762058 |
arith_1000000147_2021_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 0.999767 | 0.875219 | 0.650607 | 0.999966 | 0 | 3 | 3 | 1 | 1 | 0.75509 |
arith_1000000266_2024_roe | qwen2.5:7b | arithmetic | roe_calculation | medium | 0 | 1 | 1 | 0.873708 | 0.653652 | 0.999901 | 0 | 3 | 3 | 1 | 1 | 0.755457 |
arith_1000000095_2025_roa | qwen2.5:7b | arithmetic | roa_calculation | medium | 0 | 1 | 0.99854 | 0.876346 | 0.683946 | 0.99768 | 0 | 3 | 3 | 1 | 1 | 0.761272 |
arith_1000000283_2022_cr | qwen2.5:7b | arithmetic | current_ratio_calculation | medium | 0 | 1 | 1 | 0.822484 | 0.484347 | 0 | 0 | 3 | 3 | 1 | 1 | 0.561366 |
End of preview. Expand in Data Studio
RusFinQABenchmark
Результаты оценки шести больших языковых моделей на датасете RuFinQA с использованием системы метрик FinCoT-Eval.
Модели
- gemma2:9b
- qwen2.5:7b
- deepseek-r1:7b
- phi3:3.8b
- llama3.1:8b
- aya:8b
Метрики
- FinCoT-Eval: FAA, OT, CSPS, NEPS, FCS, Composite
- Текстовые: COMET, BERTScore, ROUGE, BLEU
Структура файлов
evaluation.csv— построчные метрики для 6000 генераций (1000 вопросов × 6 моделей)summary.csv— агрегированные метрики по каждой модели
Цитирование
Если используете эти результаты, пожалуйста, процитируйте соответствующую статью.
- Downloads last month
- 16