label stringlengths 6 90 | reliability float64 0.65 0.97 | n_words int64 2 12 |
|---|---|---|
Don't care about Sami | 0.794745 | 4 |
do not run | 0.782518 | 3 |
you had two months to say to Harvard in private emails | 0.681905 | 11 |
Im sorry | 0.747526 | 2 |
I shouldnt have been using | 0.700509 | 5 |
I wont use it again | 0.685559 | 5 |
The vocalization period was characterized by a predominance of slow-wave | 0.77178 | 10 |
conducted by Leticia | 0.762651 | 3 |
to create a smooth | 0.716626 | 4 |
driving directions in Jeonju Map | 0.756671 | 5 |
patients were randomized to receive daily treatment with either 20 mg omeprazole | 0.845715 | 12 |
Lovely place | 0.703885 | 2 |
fiber of vegetable origin | 0.792501 | 4 |
fiber of animal origin | 0.884508 | 4 |
artificial Fibers of vegetable origin | 0.820207 | 5 |
artificial Fibers of animal origin | 0.899839 | 5 |
Ruckman came about 3 years later | 0.684442 | 6 |
For more than five decades | 0.75461 | 5 |
crusher import indonesia st | 0.810319 | 4 |
just about anything was possible | 0.760092 | 5 |
you learn by doing | 0.752487 | 4 |
One film she recommended I see a long time ago was Outland | 0.758088 | 12 |
as well as with diminished empathic concern ( Choe | 0.694469 | 9 |
Large mason jars are our favorite | 0.707092 | 6 |
Did we mention she makes a mean | 0.766288 | 7 |
gently comb through | 0.710556 | 3 |
Tanzer was active in New York during the depression | 0.691864 | 9 |
This design minimizes pressure loss | 0.743612 | 5 |
Utilizes a bent tube | 0.761154 | 4 |
There are several types of lotteries | 0.680945 | 6 |
you don't expect the sites were legitimate | 0.736598 | 7 |
a poll released Tuesday said | 0.700562 | 5 |
The poll from Expect | 0.710703 | 4 |
making efficient use of caching mechanisms | 0.825889 | 6 |
The Jagdpanzer 38(t) Hetzer was a German light tank destroyer | 0.756888 | 10 |
See the recent versions | 0.77515 | 4 |
Mud volcanos | 0.674628 | 2 |
Even more interesting is Werner's | 0.656424 | 5 |
the main classic impasses | 0.705784 | 4 |
conundrums of metaphysics | 0.73984 | 3 |
Osinbajo apologizes to Nigerians | 0.750125 | 4 |
inserts at armpits to reach superior comfort | 0.729469 | 7 |
what is eyebrow feathering | 0.72474 | 4 |
jump into the air | 0.768006 | 4 |
look at each other | 0.75589 | 4 |
By feeling at ease | 0.766411 | 4 |
Danceworks Performance Company shared the stage with other inspiring | 0.763796 | 9 |
Low-resolution Browse Image(Most browse images are not color adjusted | 0.786654 | 9 |
She loved hair | 0.693208 | 3 |
The boom in fracking | 0.66419 | 4 |
From expertise in managing both private | 0.731766 | 6 |
here are three areas to prioritize for hiring diverse skill sets | 0.746448 | 11 |
A unified hybrid multicloud environment is critical for enabling app | 0.772257 | 10 |
Plus it has a farily easy riff with a Csus4 | 0.71567 | 10 |
Mitigation lessens the likelihood | 0.739378 | 4 |
View of depot from the street | 0.789931 | 6 |
Taken about a block from the building | 0.75525 | 7 |
the image has a trolley | 0.785953 | 5 |
Elevated view of backyard areas | 0.750972 | 5 |
would be to look at the annual dividend rate | 0.745384 | 9 |
The beans have also been used medicinally | 0.769707 | 7 |
the responses to the different molecules all exhibited different shapes | 0.725844 | 10 |
Due to different structures | 0.81088 | 4 |
relative pressure to the atmosphere | 0.703035 | 5 |
featuring the Bodyguard musical artwork in gold print on the reverse | 0.737081 | 11 |
The Golden Mile is an incredible asset for the city | 0.7513 | 10 |
Fan fixture electro magnetic door keep open unit floor mounted warmness | 0.763457 | 11 |
Speaking of executive pickups | 0.766444 | 4 |
Chauffeur services are also perfect for extravagant date nights | 0.762669 | 9 |
do you really need an excuse to indulge | 0.686169 | 8 |
Dickens' classic tale of Ebenezer Scrooge | 0.740185 | 6 |
This includes the proper disposal of hazardous materials | 0.678917 | 8 |
Prior to demolition | 0.810248 | 3 |
must be disconnected | 0.726656 | 3 |
This is a haunting documentary | 0.755445 | 5 |
readily described as poetic | 0.835989 | 4 |
Boris was award winning | 0.726941 | 4 |
As with the other company forms in Denmark | 0.771845 | 8 |
Free access data from Orphanet | 0.662201 | 5 |
Portugese supplier | 0.802006 | 2 |
The pink Pandorea jasminoides rosea | 0.685249 | 5 |
My face is tired | 0.758506 | 4 |
Automated SMS replies can help direct clients to the proper channels | 0.762074 | 11 |
They can even send answers to FAQs | 0.699036 | 7 |
SMS is a useful tool to add to any business communications | 0.715811 | 11 |
Businesses can use SMS in a host of ways | 0.719303 | 9 |
All in vain | 0.696739 | 3 |
I write in Vain | 0.717755 | 4 |
they are checking whether | 0.749878 | 4 |
there appears to be conspiracy theories involving even dog food | 0.770441 | 10 |
The one quit response for this is Canine | 0.750604 | 8 |
Hire a bike from us during the month of February | 0.698842 | 10 |
unless she received a lung transplant | 0.703785 | 6 |
took an office job less physically taxing than his oilfield work | 0.691741 | 11 |
The collection is available in stores beginning June 19 | 0.795573 | 9 |
I have installed the hood myself in 30 Min | 0.726989 | 9 |
Having the following DAG | 0.855894 | 4 |
Clay earrings in the form of cute cats | 0.711752 | 8 |
Hilarious comic book depicting the "cat logic | 0.790349 | 7 |
Beautiful tea spirits created by Heather Penn | 0.784748 | 7 |
thinkies v2
406242 concept directions read out of Qwen3.6-27B at layer 42, one per short English phrase. Each vector is what the model's residual stream does when asked to hold that phrase in mind while writing something unrelated, averaged over 16 prompt templates and centred on the mean over all concepts.
Files
| file | contents |
|---|---|
thinkies_v2_preview.parquet |
label, reliability, n_words — browsable, no vectors |
thinkies_v2.parquet |
the same rows plus vector (5120 float32) |
thinkies_v2_ref_mean.npy |
the reference mean that was subtracted (‖·‖ ≈ 65.3) |
How the phrases were selected
Spans are mined from web text and must be self-contained clauses. This matters more than it sounds: when the phrase is not a complete unit, the model encodes the pragmatic function rather than the content, and the label becomes a lie about the vector —
| phrase | what the direction actually encodes |
|---|---|
ore and oil----- ore is a crucial resource n |
incompleteness |
shrimp taste best when |
completion |
borrow spade |
making a request |
intellegence (misspelled) |
a spelling error |
| a German sentence | translation |
So both ends must land on a clause boundary; first and last word must appear ≥5× in a 167M-token
vocabulary (catches mid-word truncation like aded by her friend); ASCII-only, ≥88% alphabetic, no
markup, no boilerplate, ≥2 content words, ≤60% capitalised (proper-name spans all collapse onto one
"is a name" direction). ~75% of candidates are rejected.
Rare and technical terms are not filtered. cobalt silicide decoding to "science" is the readout
being coarse, not the label being wrong.
reliability
Split-half consistency: the 16 templates are split into halves and the cosine between the two
half-means is recorded per atom, on centred draws. It answers "does the model represent this phrase
the same way however we ask". Measured mean 0.722; rows below 0.65
are excluded. By Spearman–Brown the full-average reliability is 2r/(1+r) ≈ 0.84, so ~16% of each
vector's variance is estimation noise.
Near-duplicates are removed in activation space (cosine > 0.95, LSH-bucketed) as well as by text — two differently-worded phrases the model represents identically are redundant for reconstruction. 2661 rows dropped that way.
Caveats
- 16 draws per phrase, not 64, so per-atom noise is higher than a longer harvest would give.
- Nothing here checks the label against the vector's own decoded readout, so
borrow spade-style pragmatic collapse can survive if the phrase is nonetheless consistently represented. - Centred on the atom mean of this set; a different concept distribution implies a different origin.
- Downloads last month
- 60