sample_id stringclasses 1
value | row_id int64 1 37 | is_synthetic bool 1
class | voltage_v float64 0.11 4.97 | current_ma int64 65 968 |
|---|---|---|---|---|
2ab7972fab0fd0bc | 1 | true | 4.434 | 127 |
2ab7972fab0fd0bc | 2 | true | 4.885 | 150 |
2ab7972fab0fd0bc | 3 | true | 2.129 | 179 |
2ab7972fab0fd0bc | 4 | true | 0.491 | 230 |
2ab7972fab0fd0bc | 5 | true | 3.566 | 302 |
2ab7972fab0fd0bc | 6 | true | 1.838 | 870 |
2ab7972fab0fd0bc | 7 | true | 2.339 | 579 |
2ab7972fab0fd0bc | 8 | true | 0.227 | 938 |
2ab7972fab0fd0bc | 9 | true | 1.577 | 964 |
2ab7972fab0fd0bc | 10 | true | 4.151 | 118 |
2ab7972fab0fd0bc | 11 | true | 1.319 | 303 |
2ab7972fab0fd0bc | 12 | true | 1.399 | 69 |
2ab7972fab0fd0bc | 13 | true | 1.923 | 928 |
2ab7972fab0fd0bc | 14 | true | 0.432 | 238 |
2ab7972fab0fd0bc | 15 | true | 1.482 | 877 |
2ab7972fab0fd0bc | 16 | true | 4.888 | 205 |
2ab7972fab0fd0bc | 17 | true | 1.523 | 952 |
2ab7972fab0fd0bc | 18 | true | 4.655 | 65 |
2ab7972fab0fd0bc | 19 | true | 2.835 | 82 |
2ab7972fab0fd0bc | 20 | true | 0.417 | 968 |
2ab7972fab0fd0bc | 21 | true | 2.375 | 730 |
2ab7972fab0fd0bc | 22 | true | 2.157 | 886 |
2ab7972fab0fd0bc | 23 | true | 4.184 | 725 |
2ab7972fab0fd0bc | 24 | true | 3.396 | 347 |
2ab7972fab0fd0bc | 25 | true | 4.494 | 88 |
2ab7972fab0fd0bc | 26 | true | 1.727 | 116 |
2ab7972fab0fd0bc | 27 | true | 3.27 | 462 |
2ab7972fab0fd0bc | 28 | true | 2.039 | 607 |
2ab7972fab0fd0bc | 29 | true | 4.971 | 842 |
2ab7972fab0fd0bc | 30 | true | 0.832 | 611 |
2ab7972fab0fd0bc | 31 | true | 1.412 | 341 |
2ab7972fab0fd0bc | 32 | true | 3.145 | 819 |
2ab7972fab0fd0bc | 33 | true | 3.943 | 848 |
2ab7972fab0fd0bc | 34 | true | 3.325 | 260 |
2ab7972fab0fd0bc | 35 | true | 1.951 | 171 |
2ab7972fab0fd0bc | 36 | true | 0.112 | 729 |
2ab7972fab0fd0bc | 37 | true | 3.347 | 669 |
significant-table-7d9bce
Synthetic sensors test data: 37 rows in data.csv.
All values are randomly generated fictional examples, not real observations, products, or user activity. Intended only for CSV loading and pipeline tests; not suitable for scientific or business conclusions. Columns are sampled independently and do not model real-world correlations.
Fields
sample_id: random identifier for this generated sample.row_id: sequential row number starting at 1.is_synthetic: always true.voltage_v,current_ma: simulated values in the units named in each column.
- Downloads last month
- -