DLA-102-X: Optimized for Qualcomm Devices
dla is a machine learning model that can classify images from the Imagenet dataset. It is a architecture which can be used as backbone.
This is based on the implementation of DLA-102-X found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.51 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.51 | Download |
| TFLITE | float | Universal | QAIRT 2.51 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.51 | Download |
For more device-specific assets and performance metrics, visit DLA-102-X on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for DLA-102-X on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_classification
Model Stats:
- Input resolution: 224x224
- Model checkpoint: Imagenet
- Model size (float): 100 MB
- Number of parameters: 26.3M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| DLA-102-X | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.236 ms | 0 - 106 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.558 ms | 0 - 106 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® X2 Elite | 1.334 ms | 2 - 2 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® X Elite | 2.685 ms | 55 - 55 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.86 ms | 0 - 156 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 3.724 ms | 1 - 136 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 4.227 ms | 0 - 5 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.662 ms | 1 - 3 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® QCS8450 | 3.724 ms | 1 - 136 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 3.836 ms | 0 - 4 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.685 ms | 55 - 55 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 1.558 ms | 0 - 106 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 1.072 ms | 0 - 106 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Elite Gen 6 Mobile | 1.187 ms | 0 - 105 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.728 ms | 0 - 121 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.869 ms | 0 - 118 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® X2 Elite | 0.693 ms | 1 - 1 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® X Elite | 1.382 ms | 28 - 28 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.993 ms | 0 - 156 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.733 ms | 0 - 159 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.127 ms | 0 - 3 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.371 ms | 0 - 4 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.382 ms | 0 - 30 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® QCS8450 | 1.733 ms | 0 - 159 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.556 ms | 0 - 4 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.382 ms | 28 - 28 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 10.412 ms | 0 - 223 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.612 ms | 0 - 121 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.869 ms | 0 - 118 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.612 ms | 0 - 121 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.638 ms | 0 - 119 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.716 ms | 0 - 119 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.236 ms | 0 - 103 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.553 ms | 0 - 102 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® X2 Elite | 1.632 ms | 1 - 1 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® X Elite | 2.958 ms | 1 - 1 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.993 ms | 0 - 149 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 4.186 ms | 0 - 126 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 4.356 ms | 1 - 4 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.684 ms | 1 - 194 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® QCS8450 | 4.186 ms | 0 - 126 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 3.886 ms | 3 - 5 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.958 ms | 1 - 1 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 1.553 ms | 0 - 102 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® SA8295P | 4.338 ms | 0 - 84 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 1.076 ms | 0 - 102 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Elite Gen 6 Mobile | 1.23 ms | 0 - 101 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.637 ms | 0 - 114 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.768 ms | 0 - 111 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.842 ms | 0 - 0 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.539 ms | 0 - 0 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.932 ms | 0 - 135 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.66 ms | 0 - 141 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.287 ms | 2 - 4 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.362 ms | 0 - 2 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.732 ms | 0 - 112 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.732 ms | 0 - 112 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.66 ms | 0 - 141 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.462 ms | 2 - 5 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.539 ms | 0 - 0 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 10.707 ms | 0 - 216 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.71 ms | 0 - 109 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.768 ms | 0 - 111 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® SA8295P | 2.007 ms | 0 - 113 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.71 ms | 0 - 109 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.551 ms | 0 - 112 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.655 ms | 0 - 109 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.23 ms | 0 - 155 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.547 ms | 0 - 147 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.964 ms | 0 - 193 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 4.176 ms | 0 - 172 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 4.28 ms | 0 - 58 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.671 ms | 0 - 59 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA8775P | 29.441 ms | 0 - 19 MB | GPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA8650P | 29.441 ms | 0 - 19 MB | GPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA8255P | 29.441 ms | 0 - 19 MB | GPU |
| DLA-102-X | TFLITE | float | Qualcomm® QCS8450 | 4.176 ms | 0 - 172 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 3.88 ms | 0 - 58 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 1.547 ms | 0 - 147 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA7255P | 62.782 ms | 0 - 18 MB | GPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA8295P | 4.383 ms | 0 - 129 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 1.101 ms | 0 - 149 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Elite Gen 6 Mobile | 1.211 ms | 0 - 147 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.59 ms | 0 - 102 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.697 ms | 0 - 106 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.81 ms | 0 - 142 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.483 ms | 0 - 142 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.673 ms | 0 - 30 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.113 ms | 0 - 31 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.112 ms | 0 - 3 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA8650P | 1.519 ms | 0 - 104 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA8255P | 1.519 ms | 0 - 104 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.483 ms | 0 - 142 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.219 ms | 0 - 30 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 10.042 ms | 0 - 203 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.464 ms | 0 - 95 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.697 ms | 0 - 106 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA7255P | 2.886 ms | 0 - 103 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA8295P | 1.827 ms | 0 - 107 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.464 ms | 0 - 95 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.485 ms | 0 - 106 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.553 ms | 0 - 105 MB | NPU |
License
- The license for the original implementation of DLA-102-X can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
